Concordance
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Concordance of TIR inscription sigla with those used in the Pre-Italic Dialects of Italy (PID), Iscrizioni retiche (IR), Le iscrizioni retiche (LIR) Monumenta Linguae Reticae (MLR), and Trismegistos (TM). The TIR sigla are the same as in CIRCE (Schumacher 1992/2004), with additions and occasional corrections. For the reverse concordances, see the respective reference pages: IR, LIR, MLR, PID, Trismegistos.
TIR | PID | IR | LIR | MLR | TM |
---|---|---|---|---|---|
AK-1.1 | 653493 | ||||
AK-1.2 | 653494 | ||||
AK-1.3 | 653495 | ||||
AK-1.4 | 653496 | ||||
AK-1.5 | 653497 | ||||
AK-1.6 | 653498 | ||||
AK-1.7 | 653499 | ||||
AK-1.8 | 653500 | ||||
AK-1.9 | 653501 | ||||
AK-1.10 | 653502 | ||||
AK-1.11 | 653503 | ||||
AK-1.12 | 653504 | ||||
AK-1.13 | 653505 | ||||
AK-1.14 | 653506 | ||||
AK-1.15 | 653507 | ||||
AK-1.16 | 653508 | ||||
AK-1.17 | 653509 | ||||
AK-1.18 | 653510 | ||||
AK-1.19 | 653511 | ||||
AK-1.20 | 653512 | ||||
AK-1.21 | 653513 | ||||
AK-2.1 | 653514 | ||||
AK-2.2 | 653515 | ||||
AK-2.3 | 653516 | ||||
AS-1 | 216 | ROT-2 | 98 | 218498 | |
AS-2 | 217 | ROT-1 | 109 | 218499 | |
AS-3 | 218 (i a) | ROT-3 | 110 (1) | 218500 | |
AS-4 | 218 (ii) | ROT-5 | 111 | 218501 | |
AS-5 | 218 (iii) | ROT-8 | 112 | 218502 | |
AS-6 | 218 (iv) | ROT-9 | 113 | 218503 | |
AS-7 | 218 (v) | ROT-7 | 114 | 218504 | |
AS-8 | 218 (vi) | ROT-10 | 115 | 218505 | |
AS-9 | 218 (vii) | ROT-11 | 116 | 218506 | |
AS-10 | 218 (viii) | ROT-6 | 117 | 218507 | |
AS-11 | 218 (ix) | ROT-12 | 118 | 218508 | |
AS-12 | 219 (i) | ROT-15 | 107 | 218509 | |
AS-13 | 219 (ii) | ROT-16 | sub iudice nr. 7 | 218510 | |
AS-14 | 220 | PIOV-1 | 97 | 218511 | |
AS-15.1 | 99 a | 653517 | |||
AS-15.2 | 99 b | 653518 | |||
AS-16 | 101 | 653519 | |||
AS-17.1 | 100 a | 653520 | |||
AS-17.2 | 100 b | 653521 | |||
AS-18 | 102 | 653522 | |||
AS-19.1 | 108 | 653523 | |||
AS-19.2 | 108 | 653524 | |||
AS-20.1 | 104 a | 653525 | |||
AS-20.2 | 104 b | 653526 | |||
AS-20.3 | 653527 | ||||
AS-21.1 | 106 a | 653528 | |||
AS-21.2 | 106 b | 653529 | |||
AS-22.1 | 653530 | ||||
AS-22.2 | 653531 | ||||
AS-22.3 | 653532 | ||||
AS-23.1 | 653533 | ||||
AS-23.2 | 653534 | ||||
AV-1 | sub iudice nr. 4 | 653535 | |||
BZ-1 | 102 | BZ-21 | 74 | 218523 | |
BZ-2 | 190 | BZ-18 | 277 | 218524 | |
BZ-3 | 191 | BZ-2 | 272 | 218525 | |
BZ-4 | 192 | BZ-4 | 273 | 218526 | |
BZ-5 | BZ-5 | 274 | 218527 | ||
BZ-6 | 81 | BZ-3 | 271 | 218528 | |
BZ-7.1 | 193 (a) | 218529 | |||
BZ-7.2 | 193 (b) | 10 | 218529 | ||
BZ-8.1 | 194 (a) | BZ-10 | 9 (B) | 218530 | |
BZ-8.2 | 194 (b) | BZ-10 | 9 (A) | 218530 | |
BZ-9 | 195 | BZ-9 | 8 | 218531 | |
BZ-10.1 | 196 (a) | 4 (a) | BZ-13 (a) | 289 (a) | 218532 |
BZ-10.2 | 196 (b) | 4 (b) | BZ-13 (b) | 289 (b) | 218532 |
BZ-11 | 80 | BZ-14 | 287 | 218533 | |
BZ-12 | BZ-15 | 288 | 218534 | ||
BZ-13 | BZ-16 | 286 | 218535 | ||
BZ-14 | 78 | BZ-6 | 2 | 218536 | |
BZ-15 | 79 | BZ-8 | 3 | 218537 | |
BZ-16 | BZ-7 | 4 | 218538 | ||
BZ-17 | 196 ter (b) | BZ-1 | 17 | 218539 | |
BZ-19 | 278 | 653536 | |||
BZ-20 | 280 | 653537 | |||
BZ-21 | sub iudice nr. 18 | 653538 | |||
BZ-22 | 279 | 653539 | |||
BZ-23 | 69 | INC-1 | 301 | 653540 | |
BZ-24 | 653541 | ||||
BZ-25.1 | 653542 | ||||
BZ-25.2 | 653543 | ||||
BZ-26 | 653544 | ||||
BZ-27 | 653545 | ||||
BZ-28 | 653546 | ||||
BZ-29 | 653547 | ||||
CE-1.1 | 215 (a) | 5 (a) | CE-1 (1) | 26 (a) | 218458 |
CE-1.2 | 215 (b1) | 5 (b1) | CE-1 (3) | 26 (b1) | 218458 |
CE-1.3 | 215 (b2) | 5 (b2) | CE-1 (4) | 26 (b2) | 218458 |
CE-1.4 | 215 (b3) | 5 (b3) | CE-1 (5) | 26 (b3) | 218458 |
CE-1.5 | 215 (c) | 5 (c) | CE-1 (2) | 26 (c) | 218458 |
EN-1 | ENG-1 | 5 | 218567 | ||
FI-1 | TES-1 | 275 | 218457 | ||
FP-1 | 968568 | ||||
HU-1 | 193 bis | 308 | 218568 | ||
HU-4.1 | 71 (A) | INC-3 (a) | 302 | 218571 | |
HU-4.2 | 71 (B a) | INC-3 (b a) | 303 (V) | 218571 | |
HU-4.3 | 71 (B b) | INC-3 (b b) | 302 (R) | 218571 | |
HU-5.1 | SA-19 (a) | 305 (a) | 653548 | ||
HU-5.2 | SA-19 (b) | 305 (b) | 653549 | ||
HU-5.3 | SA-19 (c) | 305 (c) | 653550 | ||
HU-6 | SA-20 | 306 | 563551 | ||
HU-7 | 304 | 563552 | |||
IT-1 | 104 | VOL-1 | sub iudice nr. 20 | 218555 | |
IT-2 | 105 | VOL-2 | 295 | 218556 | |
IT-3 | VOL-3 | 296 | 218557 | ||
IT-4 | 43 | 653553 | |||
IT-5 | 1 | 653554 | |||
IT-6 | 96 | 653555 | |||
IT-7 | 653556 | ||||
IT-8 | 653557 | ||||
IT-9 | 968005 | ||||
MA-1 | 221 | 6 | MA-11 | 61 | 218474 |
MA-2 | 222 230 | 7 | MA-10 | 60 | 218475 |
MA-4 | 223 235 | MA-19 | 47 | 218477 | |
MA-5 | 224 | 8 | MA-9 | 63 | 218478 |
MA-6 | 225 | MA-8 | 48 | 218479 | |
MA-7 | 226 | MA-20 | 66 | 218480 | |
MA-8 | 227 | MA-5 | 59 a | 218481 | |
MA-9 | 228 | MA-6 | 64 | 218482 | |
MA-10 | 229 | MA-7 | 62 | 218483 | |
MA-11 | 231 | MA-3 | 65 | 218484 | |
MA-12 | 232 | MA-2 | 54 | 218485 | |
MA-13 | 233 | MA-1 | 55 | 218486 | |
MA-14 | 234 | 10 | MA-4 | 53 | 218487 |
MA-16 | 236 | MA-16 | 58 | 218489 | |
MA-17 | 237 | MA-15 | 51 | 218490 | |
MA-18 | 238 | MA-17 | 56 | 218491 | |
MA-19 | 239 | MA-13 | 57 | 218492 | |
MA-20 | 240 | MA-14 | 52 | 218493 | |
MA-21 | 241 | MA-12 | 50 | 218494 | |
MA-22 | 242 | MA-21 | 68 | 218495 | |
MA-23 | 243 | 11 | MA-18 | 49 | 218496 |
MA-24 | MA-22 (a) | 46 | 218497 | ||
NO-1 | 209 | CL-1 | 33 | 218444 | |
NO-2 | 75 | CL-2 | 27 | 218445 | |
NO-3 | 210 | 1 | ME-1 | 37 | 218446 |
NO-4 | 211 | 2 | ME-2 | 38 | 218447 |
NO-5 | 212 | ME-5 | 218448 | ||
NO-6 | 213 | ME-4 | 36 | 218449 | |
NO-7 | 73 | ME-3 | 35 | 218450 | |
NO-8 | 74 | ME-6 | 28 | 218573 | |
NO-9 | ME-7 | 34 | 218451 | ||
NO-10 | 208 | TAV-1 | 41 | 218452 | |
NO-11 | 214 | DE-1 | 20 | 218453 | |
NO-12 | 76 | DE-2 | 21 | 218454 | |
NO-13 | 77 | OZ-1 | 75 | 218455 | |
NO-14 | 72 | NO-3 | 309 | 218456 | |
NO-15 | 30 | 653560 | |||
NO-16 | 29 | 653561 | |||
NO-17 | 31 | 653562 | |||
NO-18 | 82 | BZ-12 | 42 | 218540 | |
NO-19 | 653564 | ||||
PA-1 | 244 | PA-1 | 80 (a + b) | 218512 | |
PU-1 | 99 | SLO-1 | 22 | 218543 | |
PU-2 | SLO-3 | 137 | 218544 | ||
PU-3 | SLO-11 | sub iudice nr. 8 | 218545 | ||
PU-4 | 101 | SLO-2 | 138 | 218546 | |
PU-5 | SLO-4 | 130 | 218547 | ||
PU-6 | SLO-5 | 131 | 218548 | ||
PU-7 | SLO-6 | 132 | 218549 | ||
PU-8 | SLO-7 | 132 | 218550 | ||
PU-9 | SLO-8 | 133 | 218551 | ||
PU-10 | SLO-9 | 134 | 218552 | ||
PU-11 | SLO-10 | 135 | 653565 | ||
RN-1 | 189 | 3 | BZ-19 | 40 | 218541 |
RN-2 | 189 bis | BZ-20 | 39 | 218542 | |
RN-3 | 653566 | ||||
SI-1 | 653567 | ||||
SI-2 | 653568 | ||||
SL-1 | 285 | 653569 | |||
SL-2.1 | 1* bis (a) | 653570 | |||
SL-2.2 | 1* bis (a) | 653571 | |||
SL-2.4 | 653573 | ||||
SR-1 | 83 | SE-6 | 91 | 218459 | |
SR-2 | 84 | SE-9 | 82 (a + b) | 218460 | |
SR-3.1 | 85 | SE-1 (1) | 81 (a) | 218461 | |
SR-3.2 | 85 | SE-1 (2) | 81 (b) | 218461 | |
SR-4 | 86 | SE-3 | 218462 | ||
SR-5 | 87 | SE-8 | 218463 | ||
SR-6 | 88 | SE-2 | 218464 | ||
SR-7 | 89 | SE-7 | 218465 | ||
SR-8 | 90 | SE-5 | 218466 | ||
SR-9 | 91 | SE-4 | 218467 | ||
SR-10 | 92 | SE-10 | 218468 | ||
SR-11 | 93 | SE-13 | 83 | 218469 | |
SR-12 | 94 | SE-12 | 218470 | ||
SR-13 | 95 | SE-11 | 218471 | ||
SR-14 | 96 | SE-14 | 218472 | ||
SR-15 | 97 | SE-15 | 218473 | ||
ST-1 | 106 | STN-1 | 218558 | ||
ST-2 | 107 | STN-2 | 218559 | ||
ST-3 | 108 | STN-3 | 218560 | ||
ST-4 | 109 | STN-4 | 218561 | ||
ST-5 | 110 | STN-5 | 218562 | ||
ST-6 | 111 | STN-6 | 218563 | ||
ST-7 | 112 | STN-7 | 218564 | ||
ST-8 | 113 | STN-8 | 218565 | ||
ST-9 | 114 | STN-9 | 218566 | ||
SZ-1.1 | 14 | SA-2 a | 147 | 218371 | |
SZ-1.2 | 14 | SA-2 b | 218371 | ||
SZ-2.1 | 15 a | SA-4 a | 218372 | ||
SZ-2.2 | 15 b | SA-4 b | 218372 | ||
SZ-3 | 16 | SA-5 | 218373 | ||
SZ-4.1 | 17 a | SA-6 a | 218374 | ||
SZ-4.2 | 17 b | SA-6 b | 218374 | ||
SZ-5.1 | 18 a | SA-7 a | 218375 | ||
SZ-5.2 | 18 b | SA-7 b | 218375 | ||
SZ-6 | 19 | SA-14 | 218376 | ||
SZ-7 | 20 | SA-13 | 218377 | ||
SZ-8.1 | 21 | SA-12 a | 218378 | ||
SZ-8.2 | 21 | SA-12 b | 218378 | ||
SZ-9.1 | 22 | SA-9 | 218379 | ||
SZ-9.2 | 22 | SA-9 | 218379 | ||
SZ-10.1 | 23 | SA-10 (1) | 218380 | ||
SZ-10.2 | 23 | SA-10 (2) | 218380 | ||
SZ-11 | 24 | SA-11 | 218381 | ||
SZ-12 | 25 | SA-15 | 218382 | ||
SZ-13 | 26 | SA-18 | 218383 | ||
SZ-14 | 27 | SA-8 | 218384 | ||
SZ-15.1 | 28 | SA-3 a | 218385 | ||
SZ-15.2 | 28 | SA-3 b | 218385 | ||
SZ-16 | SA-1 | 218386 | |||
SZ-17 | 198 | SA-28 | 218387 | ||
SZ-18 | 199 | SA-25 | 218388 | ||
SZ-19 | 200 | SA-30 | 226 | 218389 | |
SZ-20 | 201 | SA-17 | 193 | 218390 | |
SZ-21 | 202 | SA-16 | 239 | 218391 | |
SZ-22.1 | 203 | SA-26 | 165 R a 165 R b | 218392 | |
SZ-22.2 | 203 | SA-26 | 165 V | 218392 | |
SZ-23 | 204 | 63 | SA-38 SA-41 | 215 240 | |
SZ-24 | 204 bis | SA-27 | 241 | 218394 | |
SZ-25 | 205 | SA-55 SA-80 | 218395 | ||
SZ-26 | 206 | SA-37 | 218396 | ||
SZ-27.1 | 207 (a) | SA-58 a | 166 a | 218397 | |
SZ-27.2 | SA-58 b | 166 b | 218397 | ||
SZ-28 | 207 (b) | SA-50 a SA-50 b | 167 | 218398 | |
SZ-29 | 207 (c) | SA-101 SA-81 | 220 | 218399 | |
SZ-30 | 29 | SA-22 | 194 | 218400 | |
SZ-31 | 30 | SA-24 | 218401 | ||
SZ-32 | 31 | SA-65 | 169 | 218402 | |
SZ-33 | 32 | SA-31 | 218403 | ||
SZ-34 | 33 | SA-32 | 195 | 218404 | |
SZ-35 | 34 | SA-35 | 218405 | ||
SZ-36 | 35 | SA-84 | 196 | 218406 | |
SZ-37.1 | 36 a | SA-67 a | 218407 | ||
SZ-37.2 | 36 b | SA-67 b | 218407 | ||
SZ-38 | 37 | SA-29 | 218408 | ||
SZ-39.1 | 38 a | SA-64 a | 218409 | ||
SZ-39.2 | 38 b | SA-64 b | 218409 | ||
SZ-40 | 39 | SA-66 | 218410 | ||
SZ-41 | 40 | 218411 | |||
SZ-42 | 41 | SA-56 | 218412 | ||
SZ-43.1 | 42 a | SA-57 a | 218413 | ||
SZ-43.2 | 42 b | SA-57 b | 218413 | ||
SZ-44.1 | 43 | SA-71 a | 218414 | ||
SZ-44.2 | 43 | SA-71 b | 218414 | ||
SZ-45.1 | 44 | SA-72 a | 218415 | ||
SZ-45.2 | 44 | SA-42 b | 218415 | ||
SZ-46.1 | 45 | SA-73 a | 218416 | ||
SZ-46.2 | 45 | SA-73 b | 218416 | ||
SZ-47 | 46 | SA-75 | 218417 | ||
SZ-48 | 47 | SA-76 | 218418 | ||
SZ-49 | 48 | SA-91 | 218419 | ||
SZ-50 | 49 | SA-74 | 218420 | ||
SZ-51 | 50 | SA-77 | 218421 | ||
SZ-52 | 51 | SA-49 | 207 | 218422 | |
SZ-53 | 52 | SA-93 | 218423 | ||
SZ-54 | 53 | SA-79 | 208 | 218424 | |
SZ-55 | 54 | SA-54 | 218425 | ||
SZ-56 | 55 | SA-47 | 218426 | ||
SZ-57.1 | 56 a | SA-52 a | 218427 | ||
SZ-57.2 | 56 b | SA-52 b | 218427 | ||
SZ-58 | 57 | SA-44 | 218428 | ||
SZ-59 | 58 | SA-40 | 218429 | ||
SZ-60.1 | 59 a | SA-43 a | 218430 | ||
SZ-60.2 | 59 b | SA-43 b | 218430 | ||
SZ-60.3 | 218430 | ||||
SZ-61 | 60 | SA-53 | 218431 | ||
SZ-62 | 61 | SA-59 | 218432 | ||
SZ-63.1 | 62 | SA-46 | 218433 | ||
SZ-63.2 | 62 | SA-46 | 214 | 218433 | |
SZ-65.1 | 64.1 | SA-60 a | 218435 | ||
SZ-65.2 | 64.2 | SA-60 b | 218435 | ||
SZ-66 | 65 | SA-89 | 218436 | ||
SZ-67 | 66 | SA-23 | 218437 | ||
SZ-68 | 67 | SA-82 | 218438 | ||
SZ-69 | 68 | SA-42 | 218439 | ||
SZ-70.1 | SA-61 a | 218440 | |||
SZ-70.2 | SA-61 b | 218440 | |||
SZ-71 | SA-21 | 218441 | |||
SZ-72 | SA-68 | 218442 | |||
SZ-73.1 | SA-34 a | 218443 | |||
SZ-73.2 | SA-34 b | 218443 | |||
SZ-74 | SA-33 | 234 | 653574 | ||
SZ-75 | SA-36 | 653575 | |||
SZ-76.1 | SA-45 | 232 a | 653576 | ||
SZ-76.2 | SA-48 | 232 b | 653577 | ||
SZ-77 | SA-48 | 231 | 653578 | ||
SZ-78 | SA-88 | 228 | 653579 | ||
SZ-79.1 | SA-90 | 229 b | 653580 | ||
SZ-79.2 | 229 a | 653581 | |||
SZ-80 | SA-92 | 237 | 653582 | ||
SZ-81 | SA-97 | 192 | 653583 | ||
SZ-82 | SA-98 | 653584 | |||
SZ-83 | SA-100 | 653585 | |||
SZ-84 | 222 | 653586 | |||
SZ-85 | 221 236 | 653587 | |||
SZ-86 | 185 | 653588 | |||
SZ-87 | 140 | 653589 | |||
SZ-88.1 | 653590 | ||||
SZ-88.2 | 653591 | ||||
SZ-89 | 70 | INC-2 | 219 | 218570 | |
SZ-90 | 188 | 653593 | |||
SZ-91.1 | 190 | 653594 | |||
SZ-91.2 | 653595 | ||||
SZ-92.1 | 653596 | ||||
SZ-92.2 | 653597 | ||||
SZ-93.1 | 653598 | ||||
SZ-93.2 | 653599 | ||||
SZ-94 | 163 | 653600 | |||
SZ-95 | 653601 | ||||
SZ-96 | 141 | 653602 | |||
SZ-97 | 142 | 653603 | |||
SZ-98 | 143 | 653604 | |||
TR-1.1 | 281 R | 653605 | |||
TR-1.2 | 281 V | 653606 | |||
TR-2 | 282 | 653607 | |||
TR-3 | 283 | 653608 | |||
TR-4 | TR-4 | 284 | 653609 | ||
TV-1.1 | 98 | TV-1 | 218518 | ||
TV-1.2 | 968567 | ||||
UG-1.1 | 653610 | ||||
UG-1.2 | 653611 | ||||
UG-1.3 | 653612 | ||||
UG-1.4 | 653613 | ||||
UG-2.1 | 653614 | ||||
UG-2.2 | 653615 | ||||
UG-3.1 | 653616 | ||||
UG-3.2 | 653617 | ||||
VN-1 | 103 | BZ-22 | 263 | 218519 | |
VN-2 | BZ-23 | 246 | 218520 | ||
VN-3 | BZ-24 | 218521 | |||
VN-4 | BZ-25 | 218522 | |||
VN-5.1 | BZ-26.1 | 653618 | |||
VN-5.2 | BZ-26.2 | 653619 | |||
VN-6 | BZ-27 | 653620 | |||
VN-7.1 | BZ-28.1 | 653621 | |||
VN-7.2 | BZ-28.2 | 653622 | |||
VN-8 | BZ-29 | 249 | 653623 | ||
VN-9 | BZ-30 | 250 | 653624 | ||
VN-10 | 653625 | ||||
VN-11 | 253 | 653626 | |||
VN-12 | 260 | 653627 | |||
VN-13 | 653628 | ||||
VN-14.1 | 653629 | ||||
VN-14.2 | 653630 | ||||
VN-15 | 653631 | ||||
VN-16 | 653632 | ||||
VN-17 | 653633 | ||||
VN-18 | 653634 | ||||
VN-19 | 653635 | ||||
VR-1 | 12 | VR-1 | 44 | 218513 | |
VR-2 | 246 | 13 | VR-2 | 45 | 218514 |
VR-3 | 247 | VR-3 | 290 | 218515 | |
VR-4 | VR-4 | 139 | 218516 | ||
VR-6 | 291 | 653636 | |||
VR-7 | 292 | 653637 | |||
VR-8 | 293 | 653638 | |||
VR-9 | 653639 | ||||
VR-10 | 122 | 653640 | |||
VR-11 | 120 | 653641 | |||
VR-12 | 121 | 653642 | |||
VR-13 | 123 | 653643 | |||
VR-14 | 124 | 653644 | |||
VR-15 | 127 | 653645 | |||
VR-16 | 126 | 653646 | |||
VR-17 | 125 | 653647 | |||
WE-1 | 188 | MAT-1 | 69 | 218553 | |
WE-2 | BZ-31 | 294 | 218572 | ||
WE-3 | BZ-32 | 14 | 218554 | ||
WE-4 | 16 | 653648 | |||
WE-5.1 | 73 b | 653649 | |||
WE-5.2 | 73 a | 653650 | |||
WE-6 | 72 c | 653651 | |||
WE-7 | 70 | 653652 |
Bibliography
IR | Alberto Mancini, "Iscrizioni retiche", Studi Etruschi 43 (1975), 249–306. |
---|---|
LIR | Alberto Mancini, Le Iscrizioni Retiche [= Quaderni del dipartimento di linguistica, Università degli studi di Firenze Studi 8–9], Padova: Unipress 2009–10. (2 volumes) |