Objects: Difference between revisions
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Sindy Kluge (talk | contribs) No edit summary |
Sindy Kluge (talk | contribs) |
||
Line 4: | Line 4: | ||
The typology used in {{SITENAME}} is defined in the following overview: | The typology used in {{SITENAME}} is defined in the following overview: | ||
{| class="table_lines sortable" | |||
! Archaeological type | |||
! Italian type name | |||
! Definition | |||
! Occurrences | |||
|- | |||
| Sanzeno-Schale | |||
| tazza retica | |||
| | |||
| [[NO-12 bowl]], [[SR-15 bowl]], [[SZ-27 potsherd]], [[SZ-28 bowl]], [[SZ-29 bowl]], [[SZ-52 bowl]], [[SZ-54 bowl]], [[SZ-56 bowl]], [[SZ-57 bowl]], [[SZ-58 bowl]], [[SZ-59 bowl]], [[SZ-60 bowl]], [[SZ-61 bowl]], [[SZ-70 bowl]], [[SZ-85 bowl]], [[SZ-84 potsherd]], [[WE-6 potsherd]] | |||
|- | |||
== Full list of {{PAGENAME}} contained in {{SITENAME}} == | == Full list of {{PAGENAME}} contained in {{SITENAME}} == | ||
{{#ask:[[Category:Object]]|format=broadtable|mainlabel=Sigla|?type_object=Classification|?type=Archaeological Type|?material=Material|?date=Date|?culture _archaeological=Archaeological Culture|sort=sortform|limit=1000|searchlabel= [full list]}} | {{#ask:[[Category:Object]]|format=broadtable|mainlabel=Sigla|?type_object=Classification|?type=Archaeological Type|?material=Material|?date=Date|?culture _archaeological=Archaeological Culture|sort=sortform|limit=1000|searchlabel= [full list]}} |
Revision as of 14:28, 8 January 2015
In Thesaurus Inscriptionum Raeticarum you can find a comprehensive collection of all inscription-bearing objects with relevance for studies on Raetic inscriptions.
Object Typology
The typology used in Thesaurus Inscriptionum Raeticarum is defined in the following overview:
Full list of Objects contained in Thesaurus Inscriptionum Raeticarum
Archaeological type | Italian type name | Definition | Occurrences |
---|---|---|---|
Sanzeno-Schale | tazza retica | NO-12 bowl, SR-15 bowl, SZ-27 potsherd, SZ-28 bowl, SZ-29 bowl, SZ-52 bowl, SZ-54 bowl, SZ-56 bowl, SZ-57 bowl, SZ-58 bowl, SZ-59 bowl, SZ-60 bowl, SZ-61 bowl, SZ-70 bowl, SZ-85 bowl, SZ-84 potsherd, WE-6 potsherd |
Sigla | Classification | Archaeological Type | Material | Date | Archaeological Culture |
---|---|---|---|---|---|
AK-1 rock | rock | stone | unknown | ||
AK-2 rock | rock | stone | |||
AS-1 potsherd | vessel | pottery | 4th–2nd centuries BC | ||
AS-2 potsherd | vessel | pottery | 4th–2nd centuries BC | ||
AS-3 potsherd | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-4 potsherd | vessel | coppa con corpo a calotta tipo 1a or coppa con corpo emisferico tipo 1b | pottery | 4th–2nd centuries BC | |
AS-5 potsherd | vessel | coppa con corpo a calotta tipo 1a or coppa con corpo emisferico tipo 1b | pottery | 4th–2nd centuries BC | |
AS-6 potsherd | vessel | coppa con corpo a calotta tipo 1a or coppa con corpo emisferico tipo 1b | pottery | 4th–2nd centuries BC | |
AS-7 potsherd | vessel | coppa con corpo a calotta tipo 1a or coppa con corpo emisferico tipo 1b | pottery | 4th–2nd centuries BC | |
AS-8 potsherd | cup | coppa con corpo a calotta tipo 1a | pottery | 4th–2nd centuries BC | |
AS-9 potsherd | cup | coppa con corpo a calotta tipo 1a | pottery | 4th–2nd centuries BC | |
AS-10 potsherd | cup | coppa con corpo a calotta tipo 1a | pottery | 4th–2nd centuries BC | |
AS-11 potsherd | vessel | pottery | 4th–2nd centuries BC | ||
AS-12 needle | needle | bone needle | bone | 4th–2nd centuries BC | |
AS-13 needle | needle | bone needle | bone | 4th–2nd centuries BC | |
AS-14 potsherd | pot | olletta | pottery | Este III Este IV | |
AS-15 beaker | beaker | bicchiere carenato | pottery | end of the 4th–3rd centuries BC | |
AS-16 beaker | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-17 potsherd | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-18 potsherd | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-19 beaker | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-20 potsherd | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-21 beaker | beaker | bicchiere carenato | pottery | end of the 4th–3rd centuries BC | |
AS-22 beaker | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AS-23 beaker | beaker | bicchiere carenato | pottery | end of the 4th-3rd centuries BC | |
AV-1 ring | ring | silver | 5th century BC | Hallstatt D | |
BZ-1 potsherd | bowl | bowl with compressed S-shaped profile | pottery | middle of the 5th–middle of the 3rd centuries BC | La Tène A La Tène B |
BZ-2 axe | axe | winged axe | bronze | 5th century BC | Hallstatt D La Tène A |
BZ-3 simpulum | simpulum | bronze | 5th–4th centuries BC | ||
BZ-4 fragment | vessel | bronze | |||
BZ-5 handle | vessel | Rippenziste | bronze | 5th–3rd centuries BC | La Tène A La Tène B |
BZ-6 slab | slab | stone | Late Iron Age | ||
BZ-7 cist | vessel | Rippenziste | bronze | ||
BZ-8 situla | vessel | Situla | bronze | beginning of the 4th century BC | |
BZ-9 handle | vessel | bronze | 5th–4th centuries BC | ||
BZ-10 slab | slab | stele | porphyry | 5th–2nd centuries BC | Iron Age |
BZ-11 cist | vessel | cist | bronze | La Tène B La Tène C | |
BZ-12 key | key | key type Sanzeno | iron | ||
BZ-13 potsherd | bowl | pottery | 3rd–2nd centuries BC | ||
BZ-14 plaque | plaque | bronze | |||
BZ-15 antler | unidentifiable | antler | |||
BZ-16 chisel | chisel | flat chisel | iron | ||
BZ-17 axe | axe | winged axe | bronze | 7th–beginning of the 6th centuries BC | Hallstatt B |
BZ-19 sickle | sickle | iron | |||
BZ-20 potsherd | bowl | bowl with compressed body | pottery | middle of the 5th–4th centuries BC | La Tène A |
BZ-21 potsherd | bowl | bowl with compressed body | pottery | middle of the 5th–1st half of the 4th centuries BC | La Tène A |
BZ-22 potsherd | bowl | pottery | middle of the 5th–4th centuries BC | La Tène A | |
BZ-23 potsherd | bowl | pottery | end of the 6th–middle of the 3rd centuries BC | Hallstatt D La Tène A La Tène B | |
BZ-24 slab | slab | tombstone | sandstone | Roman republican period | |
BZ-25 fragment | vessel | bronze | |||
BZ-26 fragment | helmet | Negau helmet | bronze | 2nd half of the 5th century–1st century BC | |
BZ-27 fragment | helmet | Negau helmet | bronze | 2nd half of the 5th century–1st century BC | |
BZ-28 fragment | helmet | Negau helmet | bronze | 2nd half of the 5th century–1st century BC | |
BZ-29 fragment | helmet | Negau helmet | bronze | 2nd half of the 5th century–1st century BC | |
CE-1 situla | vessel | Situla | bronze | 4th century BC | |
EN-1 potsherd | bowl | pottery | first half of the 5th–middle of the 3rd centuries BC | La Tène A La Tène B | |
FI-1 antler | handle | antler | half of the 5th–beginning of the 4th centuries BC | Fritzens-Sanzeno B (Retico B) | |
FP-1 miniature shield | miniature shield | bronze | probably 5th century | ||
HU-1 axe | axe | bronze | |||
HU-4 rod | unidentifiable | bronze | |||
HU-5 bronze | bronze | bronze | 4th–3rd centuries BC | ||
HU-6 bronze | bronze | bronze | 4th–3rd centuries BC | ||
HU-7 situla | vessel | situla | bronze | third quarter of the 6th century BC | Hallstatt |
IT-1 potsherd | handle | Henkeltopf resp. Bandhenkelkrug (Krug Typ Telfes) | pottery | 250–15 BC | La Tène C La Tène D |
IT-2 potsherd | bowl | Fritzener Schale | pottery | La Tène C La Tène D | |
IT-3 potsherd | vessel | pottery | 250–150 BC | La Tène C | |
IT-4 unidentifiable | musical instrument | probably angle harp or lyre | antler | 120–15 BC | |
IT-5 plaque | plaque | bronze | end of the 6th–beginning of the 5th centuries BC | ||
IT-6 stone | stone | stone | La Tène | ||
IT-7 plaque | plaque | iron | unknown | La Tène | |
IT-8 potsherd | handle | Henkelbecher | pottery | La Tène A | |
IT-9 fragment | miniature shield | bronze | probably 5th century | ||
MA-1 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-2 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-3 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-4 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-5 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-6 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-7 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-8 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-9 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-10 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-11 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-12 antler | unidentifiable | antler | 3rd–2nd centuries BC | Este IV | |
MA-13 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-14 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-15 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-16 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-17 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-18 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-19 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-20 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-21 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-22 antler | unidentifiable | antler | 3rd–2nd centuries BC | Este IV | |
MA-23 antler | unidentifiable | antler | 3rd–2nd centuries BC | ||
MA-24 ingot | ingot | lead | 3rd–2nd centuries BC | ||
NO-1 fragment | vessel | bronze | |||
NO-2 strainer | strainer | bronze | Late Iron Age | ||
NO-3 plaque | plaque | bronze | |||
NO-4 antler | handle | antler | 5th–1st centuries BC | Late Iron Age | |
NO-5 potsherd | vessel | pottery | 5th–1st centuries BC | Late Iron Age | |
NO-6 fragment | vessel | bronze | |||
NO-7 antler | unidentifiable | antler | |||
NO-8 fragment | vessel | bronze | |||
NO-9 fibula | fibula | Almgren 65 | bronze | early 1st century BC | La Tène D |
NO-10 slab | slab | porphyry | 5th–1st centuries BC | ||
NO-11 bronze | bronze | bronze | end of the 5th century BC–around 400 BC | ||
NO-12 bowl | bowl | Sanzeno-Schale | pottery | La Tène C La Tène D | |
NO-13 bone | bone | astragalus | bone | uncertain | |
NO-14 potsherd | bowl | Fritzener Schale | pottery | 5th–3rd centuries BC | La Tène A La Tène B |
NO-15 rod | unidentifiable | bronze | 5th–2nd centuries BC | ||
NO-16 bronze | bronze | bronze | 5th–2nd centuries BC | ||
NO-17 bone point | bone | bone point | bone | 5th–2nd centuries BC | |
NO-18 bowl | bowl | bowl with S-shaped profile | pottery | 3rd–2nd centuries BC | |
NO-19 plaque | plaque | bronze | |||
PA-1 spatula | spatula | bronze | 6th–5th centuries BC | ||
PU-1 girdle plate | girdle plate | bronze | beginning of the 5th century BC | ||
PU-2 loom weight | loom weight | Zettelstrecker | pottery | 5th–3rd centuries BC | |
PU-3 loom weight | loom weight | schist | late 6th–4th centuries BC | ||
PU-4 plaque | plaque | schist | 5th century BC | ||
PU-5 bone | unidentifiable | bone | 5th–4th centuries BC | Late Iron Age | |
PU-6 bone | unidentifiable | bone | 5th–4th centuries BC | Late Iron Age | |
PU-7 bone | unidentifiable | bone | 5th–4th centuries BC | Late Iron Age | |
PU-8 potsherd | vessel | pottery | 5th–4th centuries BC | Late Iron Age | |
PU-9 potsherd | vessel | pottery | 5th–4th centuries BC | Late Iron Age | |
PU-10 potsherd | vessel | pottery | 5th–4th centuries BC | Late Iron Age | |
PU-11 stone | unidentifiable | stone | 5th–4th centuries BC | Late Iron Age | |
RN-1 slab | slab | porphyry | Late Iron Age | ||
RN-2 rod | unidentifiable | wood | |||
RN-3 potsherd | vessel | pottery | |||
SI-1 potsherd | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | La Tène B La Tène C |
SI-2 potsherd | bowl | bowl with omphalos | pottery | 3rd–2nd centuries BC | La Tène B La Tène C |
SL-1 helmet | helmet | Negau helmet Slovenian type variant Vače | bronze | second half of the 5th century BC | |
SL-2 helmet | helmet | Negau helmet Slovenian type variant Vače | bronze | second half of 5th–beginning of 4th century BC | La Tène A |
SR-1 antler | unidentifiable | antler | 3rd century BC | ||
SR-2 antler | unidentifiable | antler | 3rd century BC | ||
SR-3 antler | unidentifiable | antler | 3rd century BC | ||
SR-4 antler | unidentifiable | antler | 3rd century BC | ||
SR-5 antler | handle | antler | 3rd century BC | ||
SR-6 antler | unidentifiable | antler | 3rd century BC | ||
SR-7 antler | unidentifiable | antler | 3rd century BC | ||
SR-8 antler | unidentifiable | antler | 3rd century BC | ||
SR-9 antler | unidentifiable | antler | 3rd century BC | ||
SR-10 antler | unidentifiable | antler | 3rd century BC | ||
SR-11 stone | stone | porphyry | 3rd century BC | ||
SR-12 antler | unidentifiable | antler | 3rd century | ||
SR-13 antler | unidentifiable | antler | 3rd century | ||
SR-14 potsherd | bowl | pottery | 3rd century | ||
SR-15 bowl | bowl | Sanzeno-Schale | pottery | 5th–1st centuries BC | |
ST rock | rock | stone | |||
SZ-1 bronze | bronze | bronze | |||
SZ-2 bronze | bronze | bronze | |||
SZ-3 bronze | bronze | bronze | |||
SZ-4 bronze | bronze | bronze | |||
SZ-5 bronze | bronze | bronze | |||
SZ-6 bronze | bronze | bronze | |||
SZ-7 bronze | bronze | bronze | |||
SZ-8 bronze | bronze | bronze | |||
SZ-9 bronze | bronze | bronze | 4th–3rd centuries BC | ||
SZ-10 bronze | bronze | bronze | |||
SZ-11 bronze | bronze | bronze | |||
SZ-12 bronze | bronze | bronze | |||
SZ-13 bronze | bronze | bronze | |||
SZ-14 bronze | bronze | bronze | 4th–3rd centuries BC | ||
SZ-15 bronze | bronze | bronze | 5th–1st centuries BC | ||
SZ-16 statuette | statuette | bronze | 450–400 BC | ||
SZ-17 handle | vessel | situla | bronze | 5th–4th centuries BC | |
SZ-18 key | key | bronze | |||
SZ-19 handle | ladle | simpulum | bronze | 5th–4th centuries BC | |
SZ-20 bronze | bronze | bronze | 5th–1st centuries BC | ||
SZ-22 antler | handle | antler | 5th–1st centuries BC | Late Iron Age | |
SZ-23 antler | handle | antler | 5th–1st centuries BC | Late Iron Age | |
SZ-24 antler | unidentifiable | antler | Late Iron Age | ||
SZ-25 gouge | gouge | iron | |||
SZ-26 gouge | gouge | iron | |||
SZ-27 potsherd | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-28 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-29 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-30 situla | vessel | Situla | bronze | 5th–4th centuries BC | |
SZ-31 simpulum | simpulum | bronze | 5th–1st centuries BC | ||
SZ-32 antler | handle | antler | 5th–1st centuries BC | Late Iron Age | |
SZ-33 hoe | hoe | iron | 7th–5th centuries BC | Hallstatt D | |
SZ-34 antler | unidentifiable | antler | |||
SZ-35 handle | vessel | bronze | |||
SZ-36 situla | vessel | Situla | bronze | ||
SZ-37 handle | vessel | Situla | bronze | ||
SZ-38 knife | knife | slashing knife | iron | 5th–1st centuries BC | Late Iron Age |
SZ-39 axe | axe | winged axe | iron | 5th–1st centuries BC | |
SZ-40 handle | vessel | Situla | bronze | ||
SZ-41 potsherd | vessel | pottery | 5th–1st centuries BC | ||
SZ-42 handle | key | bronze | |||
SZ-43 chisel | chisel | iron | |||
SZ-44 scythe ring | scythe ring | iron | |||
SZ-45 scythe ring | scythe ring | iron | |||
SZ-46 scythe ring | scythe ring | iron | |||
SZ-47 scythe ring | scythe ring | iron | |||
SZ-48 bone | unidentifiable | bone | |||
SZ-49 tusk | tusk | tooth | |||
SZ-50 chisel | chisel | iron | |||
SZ-51 knife | knife | iron | |||
SZ-52 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-53 handle | vessel | Situla | bronze | 5th–1st centuries BC | |
SZ-54 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-55 potsherd | bowl | pottery | La Tène | ||
SZ-56 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-57 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-58 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-59 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-60 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-61 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-62 axe | axe | Schaftlochaxt | iron | ||
SZ-63 antler | handle | antler | 5th–1st centuries BC | Late Iron Age | |
SZ-65 simpulum | ladle | simpulum | bronze | ||
SZ-66 axe | axe | mortise axe | iron | 5th–1st centuries BC | |
SZ-67 handle | vessel | bronze | |||
SZ-68 knife | knife | iron | |||
SZ-69 potsherd | bowl | black-coated pottery | pottery | -100 | Roman republican period |
SZ-70 bowl | bowl | Sanzeno-Schale | pottery | 5th–1st centuries BC | |
SZ-71 statuette | statuette | bronze | late 5th century BC | ||
SZ-72 scythe ring | scythe ring | iron | 2nd–1st centuries BC | ||
SZ-73 helmet | helmet | Sanzeno helmet | iron | 4th–3rd centuries BC | La Tène B |
SZ-74 scythe | scythe | iron | |||
SZ-75 handle | ladle | simpulum | bronze | ||
SZ-76 axe | axe | Lochaxt | iron | ||
SZ-77 axe | axe | Lochaxt | iron | ||
SZ-78 ladle | ladle | iron | |||
SZ-79 chisel | chisel | iron | |||
SZ-80 knife | knife | Hiebmesser | iron | ||
SZ-81 axe | axe | iron | |||
SZ-82 cist | vessel | Rippenziste | bronze | 5th–4th centuries BC | |
SZ-83 bowl | bowl | bowl with S-shaped profile | pottery | about 250–120 BC | La Tène C |
SZ-84 potsherd | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-85 bowl | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
SZ-86 potsherd | bowl | bowl with S-shaped profile | pottery | about 250–120 BC | |
SZ-87 rod | unidentifiable | bronze | 5th–1st centuries BC | Late Iron Age | |
SZ-88 hoe | hoe | iron | 5th–1st centuries BC | ||
SZ-89 potsherd | bowl | pottery | |||
SZ-90 potsherd | vessel | pottery | |||
SZ-91 potsherd | vessel | pottery | 5th–1st centuries BC | ||
SZ-92 axe | axe | iron | 5th–1st centuries BC | ||
SZ-93 axe | axe | iron | 5th–1st centuries BC | ||
SZ-94 bone | unidentifiable | bone | 5th–1st centuries BC | ||
SZ-96 rod | unidentifiable | bronze | 5th–1st centuries BC | Late Iron Age | |
TR-1 bone | bone | sortes | bone | end of the 2nd–beginning of the 1st centuries BC | |
TR-2 bone | bone | sortes | bone | end of the 2nd–beginning of the 1st centuries BC | |
TR-3 bone | bone | sortes | bone | end of the 2nd–beginning of the 1st centuries BC | |
TR-4 bone | bone | sortes | bone | end of the 2nd–beginning of the 1st centuries BC | |
TV-1 slab | slab | sandstone | |||
UG-1 rock | rock | stone | |||
UG-2 rock | rock | stone | |||
UG-3 rock | rock | stone | |||
VN-1 antler | unidentifiable | antler | |||
VN-2 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-3 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-4 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-5 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-6 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-7 bone | handle | bone | 3rd–1st centuries BC | ||
VN-8 bone | bone | bone | 3rd–1st centuries BC | La Tène C La Tène D | |
VN-9 bone point | bone | bone point | bone | 3rd–1st centuries BC | La Tène C La Tène D |
VN-10 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-11 bone point | bone | bone point | bone | 3rd–1st centuries BC | La Tène C La Tène D |
VN-12 bone point | bone | bone point | bone | 3rd–1st centuries BC | La Tène C La Tène D |
VN-13 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-14 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-15 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VN-16 bone point | bone | bone point | bone | last decade of the 2nd–1st centuries BC | |
VN-17 bone | handle | bone | 3rd–1st centuries BC | ||
VN-18 bone point | bone | bone point | bone | 2nd half of the 2nd–1st centuries BC | |
VN-19 bone | unidentifiable | bone | 3rd–1st centuries BC | ||
VR-1 antler | votive offering | antler | 5th–4th centuries BC | Late Iron Age | |
VR-2 antler | votive offering | antler | 5th–4th centuries BC | Late Iron Age | |
VR-3 spit | spit | bronze | uncertain | ||
VR-4 bone | unidentifiable | bone | 1st century BC | ||
VR-6 antler | unidentifiable | antler | 4th–3rd centuries BC | ||
VR-7 bone | unidentifiable | bone | 4th–3rd centuries BC | ||
VR-8 bone | unidentifiable | bone | 4th–3rd centuries BC | ||
VR-9 potsherd | vessel | pottery | 4th–3rd centuries BC | ||
VR-10 bronze | bronze | bronze | end of the 2nd–beginning of the 1st centuries BC | ||
VR-11 bronze | bronze | bronze | end of the 2nd–beginning of the 1st centuries BC | ||
VR-12 bone | unidentifiable | bone | end of the 2nd–beginning of the 1st centuries BC | ||
VR-13 bone | unidentifiable | bone | end of the 2nd–beginning of the 1st centuries BC | ||
VR-14 bone | unidentifiable | bone | end of the 2nd–beginning of the 1st centuries BC | ||
VR-15 bone | unidentifiable | bone | end of the 2nd–beginning of the 1st centuries BC | ||
VR-16 bone | unidentifiable | bone | end of the 2nd–beginning of the 1st centuries BC | ||
VR-17 bone point | bone | bone point | bone | end of the 2nd–beginning of the 1st centuries BC | |
WE-1 handle | vessel | Situla | bronze | 5th–4th centuries BC | |
WE-2 potsherd | vessel | pottery | |||
WE-3 antler | handle | antler | 4th–3rd centuries BC | ||
WE-4 potsherd | pot | olla | pottery | 5th–4th centuries BC | |
WE-5 potsherd | bowl | bowl with compressed S-shaped profile | pottery | 4th–3rd centuries BC | La Tène B |
WE-6 potsherd | bowl | Sanzeno-Schale | pottery | 3rd–2nd centuries BC | |
WE-7 potsherd | bowl | pottery | Hallstatt D La Tène A | ||
unknown |