Property:type reference
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Classifies the character of the referenced work by contents. |
Type: | Text |
Allows value: | lexicon, dictionary, grammar, introduction, text edition, object edition, proceedings, excavation report, catalogue, archaeological study, epigraphic study, palaeographical study, linguistic study, historical study, numismatic study, philological study, collective volume, review, miscellanea, unknown |
Statistics
Number of pages in the Category:Reference (924) per "type reference":
type reference | occurrence | |||
---|---|---|---|---|
lexicon | 4 | 0.43 % | show list | |
dictionary | 4 | 0.43 % | show list | |
grammar | 1 | 0.10 % | [[Lambert 1994|show page]] | |
introduction | 14 | 1.51 % | show list | |
text edition | 65 | 7.03 % | show list | |
object edition | 17 | 1.83 % | show list | |
proceedings | 47 | 5.08 % | show list | |
excavation report | 65 | 7.03 % | show list | |
catalogue | 30 | 3.24 % | show list | |
archaeological study | 308 | 33.33 % | show list | |
epigraphic study | 170 | 18.39 % | show list | |
palaeographical study | 8 | 0.86 % | show list | |
linguistic study | 116 | 12.55 % | show list | |
historical study | 61 | 6.60 % | show list | |
numismatic study | 0 | 0.00 % | show list | |
philological study | 12 | 1.29 % | show list | |
collective volume | 95 | 10.28 % | show list | |
review | 22 | 2.38 % | show list | |
unknown | 87 | 9.41 % | show list | |
miscellanea | 3 | 0.32 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "lexicon", "dictionary", "grammar", "introduction", "text edition", "object edition", "proceedings", "excavation report", "catalogue", "archaeological study", "epigraphic study", "palaeographical study", "linguistic study", "historical study", "numismatic study", "philological study", "collective volume", "review", "unknown", "miscellanea" ] } }