Property:coordinate e
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Defines the eastern coordinate of a place or an item in the degree format. |
Type: | Number |
Note: | This property provides input for the Property:coordinate. |
Statistics
Sites
Number of pages in the Category:Site (82) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 0 | 0.00 % | show list | |
5.5+ | 0 | 0.00 % | show list | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 0 | 0.00 % | show list | |
7.25+ | 0 | 0.00 % | show list | |
7.5+ | 0 | 0.00 % | show list | |
7.75+ | 0 | 0.00 % | show list | |
8+ | 0 | 0.00 % | show list | |
8.25+ | 1 | 1.21 % | [[Ornavasso|show page]] | |
8.5+ | 1 | 1.21 % | [[Zürich|show page]] | |
8.75+ | 0 | 0.00 % | show list | |
9+ | 0 | 0.00 % | show list | |
9.25+ | 0 | 0.00 % | show list | |
9.5+ | 1 | 1.21 % | [[Chur|show page]] | |
9.75+ | 0 | 0.00 % | show list | |
10+ | 1 | 1.21 % | [[Ardez|show page]] | |
10.25+ | 0 | 0.00 % | show list | |
10.5+ | 3 | 3.65 % | show list | |
10.75+ | 6 | 7.31 % | show list | |
11+ | 25 | 30.48 % | show list | |
11.25+ | 19 | 23.17 % | show list | |
11.5+ | 11 | 13.41 % | show list | |
11.75+ | 8 | 9.75 % | show list | |
12+ | 0 | 0.00 % | show list | |
12.25+ | 0 | 0.00 % | show list | |
12.5+ | 1 | 1.21 % | [[Nußdorf|show page]] | |
12.75+ | 0 | 0.00 % | show list | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 1 | 1.21 % | [[Berlin|show page]] | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 10.396, Median: 11.285
Objects
Number of pages in the Category:Object (287) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 0 | 0.00 % | show list | |
5.5+ | 0 | 0.00 % | show list | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 0 | 0.00 % | show list | |
7.25+ | 0 | 0.00 % | show list | |
7.5+ | 0 | 0.00 % | show list | |
7.75+ | 0 | 0.00 % | show list | |
8+ | 0 | 0.00 % | show list | |
8.25+ | 0 | 0.00 % | show list | |
8.5+ | 0 | 0.00 % | show list | |
8.75+ | 0 | 0.00 % | show list | |
9+ | 0 | 0.00 % | show list | |
9.25+ | 0 | 0.00 % | show list | |
9.5+ | 0 | 0.00 % | show list | |
9.75+ | 0 | 0.00 % | show list | |
10+ | 1 | 0.34 % | [[EN-1 potsherd|show page]] | |
10.25+ | 0 | 0.00 % | show list | |
10.5+ | 21 | 7.31 % | show list | |
10.75+ | 11 | 3.83 % | show list | |
11+ | 150 | 52.26 % | show list | |
11.25+ | 73 | 25.43 % | show list | |
11.5+ | 14 | 4.87 % | show list | |
11.75+ | 14 | 4.87 % | show list | |
12+ | 0 | 0.00 % | show list | |
12.25+ | 0 | 0.00 % | show list | |
12.5+ | 1 | 0.34 % | [[AV-1 ring|show page]] | |
12.75+ | 0 | 0.00 % | show list | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 11.216, Median: 11.075
Inscriptions
Number of pages in the Category:Inscription (376) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 0 | 0.00 % | show list | |
5.5+ | 0 | 0.00 % | show list | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 0 | 0.00 % | show list | |
7.25+ | 0 | 0.00 % | show list | |
7.5+ | 0 | 0.00 % | show list | |
7.75+ | 0 | 0.00 % | show list | |
8+ | 0 | 0.00 % | show list | |
8.25+ | 0 | 0.00 % | show list | |
8.5+ | 0 | 0.00 % | show list | |
8.75+ | 0 | 0.00 % | show list | |
9+ | 0 | 0.00 % | show list | |
9.25+ | 0 | 0.00 % | show list | |
9.5+ | 0 | 0.00 % | show list | |
9.75+ | 0 | 0.00 % | show list | |
10+ | 1 | 0.26 % | [[EN-1|show page]] | |
10.25+ | 0 | 0.00 % | show list | |
10.5+ | 24 | 6.38 % | show list | |
10.75+ | 11 | 2.92 % | show list | |
11+ | 190 | 50.53 % | show list | |
11.25+ | 85 | 22.60 % | show list | |
11.5+ | 37 | 9.84 % | show list | |
11.75+ | 23 | 6.11 % | show list | |
12+ | 0 | 0.00 % | show list | |
12.25+ | 0 | 0.00 % | show list | |
12.5+ | 1 | 0.26 % | [[AV-1|show page]] | |
12.75+ | 0 | 0.00 % | show list | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 11.271, Median: 11.078
Museums
Number of pages in the Category:Museum (32) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 0 | 0.00 % | show list | |
5.5+ | 0 | 0.00 % | show list | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 0 | 0.00 % | show list | |
7.25+ | 0 | 0.00 % | show list | |
7.5+ | 0 | 0.00 % | show list | |
7.75+ | 0 | 0.00 % | show list | |
8+ | 0 | 0.00 % | show list | |
8.25+ | 0 | 0.00 % | show list | |
8.5+ | 1 | 3.12 % | [[Kunsthaus Zürich|show page]] | |
8.75+ | 0 | 0.00 % | show list | |
9+ | 0 | 0.00 % | show list | |
9.25+ | 0 | 0.00 % | show list | |
9.5+ | 1 | 3.12 % | [[Rätisches Museum Chur|show page]] | |
9.75+ | 0 | 0.00 % | show list | |
10+ | 0 | 0.00 % | show list | |
10.25+ | 0 | 0.00 % | show list | |
10.5+ | 2 | 6.25 % | show list | |
10.75+ | 2 | 6.25 % | show list | |
11+ | 7 | 21.87 % | show list | |
11.25+ | 7 | 21.87 % | show list | |
11.5+ | 3 | 9.37 % | show list | |
11.75+ | 5 | 15.62 % | show list | |
12+ | 0 | 0.00 % | show list | |
12.25+ | 1 | 3.12 % | [[Museum Wattens|show page]] | |
12.5+ | 0 | 0.00 % | show list | |
12.75+ | 0 | 0.00 % | show list | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 1 | 3.12 % | [[Staatliche Museen zu Berlin – Antikensammlung|show page]] | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 8.962, Median: 11.388