Property:letter height max
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Defines the vertical measure of the inscription's largest letter. |
Type: | Quantity |
Corresponds to: | 1 cm, 0.01 m, 10 mm |
Display units: | cm |
Note: | See Property:letter height min. |
Statistics
Number of pages in the Category:Inscription (334) per "letter height max":
letter height max | occurrence | |||
---|---|---|---|---|
0+ | 59 | 17.66 % | show list | |
1+ | 175 | 52.39 % | show list | |
2+ | 48 | 14.37 % | show list | |
3+ | 9 | 2.69 % | show list | |
4+ | 6 | 1.79 % | show list | |
5+ | 2 | 0.59 % | show list | |
6+ | 2 | 0.59 % | show list | |
7+ | 1 | 0.29 % | [[ST-8|show page]] | |
8+ | 6 | 1.79 % | show list | |
9+ | 5 | 1.49 % | show list | |
10+ | 6 | 1.79 % | show list | |
11+ | 5 | 1.49 % | show list | |
12+ | 2 | 0.59 % | show list | |
13+ | 1 | 0.29 % | [[SR-11|show page]] | |
14+ | 2 | 0.59 % | show list | |
15+ | 1 | 0.29 % | [[AK-1.7|show page]] |
Arithmetic mean: 2.575, Median: 1.6