Property:sigla group
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
Martin Braun (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{property | {{property | ||
|description=Letters of the sigla | |description=Letters of the inscription sigla | ||
|type=String | |type=String | ||
|allows value=SZ, NO, FI, CE, SR, MA, AS, PA, VR, TV, VN, BZ, RN, PU, WE, IT, ST, EN, HU, SL, AV, TR | |allows value=SZ, NO, FI, CE, SR, MA, AS, PA, VR, TV, VN, BZ, RN, PU, WE, IT, ST, EN, HU, SL, AV, TR | ||
}} | }} | ||
== Map == | |||
Allocation and naming of Raetic inscriptions according to Schumacher ({{bib|Schumacher 1992|1992}}/{{bib|Schumacher 2004|2004}}, 123; {{bib|Schumacher 2004|2004}}, 320): | |||
{{#display_map: | |||
|circles=46.366667,11.066667:6000~SZ~[[Sanzeno]]~yellow~0.8~ ~yellow~0.8; | |||
46.451000,11.140000:6000~NO~Der übrige Nonsberg - Val di Non~yellow~0.8~ ~yellow~0.8; | |||
46.293048,11.572723:6000~FI~Fleimstal - Val di Fiemme~yellow~0.8~ ~yellow~0.8; | |||
46.201585,11.259613:6000~CE~Val di Cembra~yellow~0.8~ ~yellow~0.8; | |||
46.098360,11.258926:6000~SR~Pergine, Montesei di Serso~yellow~0.8~ ~yellow~0.8; | |||
45.703006,11.349563:6000~MA~[[Magrè]]~lime~0.8~ ~lime~0.8; | |||
45.875700,11.361000:6000~AS~Val d'Astico~lime~0.8~ ~lime~0.8; | |||
45.406411,11.876768:6000~PA~[[Padova|Padua]]~lime~0.8~ ~lime~0.8; | |||
45.433333,10.983333:6000~VR~Die Umgebung von Verona~lime~0.8~ ~lime~0.8; | |||
45.666667,12.250000:6000~TV~Provinz [[Treviso]]~lime~0.8~ ~lime~0.8; | |||
46.620440,10.790634:6000~VN~Vinschgau~orange~0.8~ ~orange~0.8; | |||
46.497978,11.354783:6000~BZ~Burggrafenamt, [[Bozen|Bozner Gegend]], Bozner Unterland und Überetsch~orange~0.8~ ~orange~0.8; | |||
46.533333,11.466667:6000~RN~Ritten~orange~0.8~ ~orange~0.8; | |||
46.733333,12.166667:6000~PU~Pustertal~orange~0.8~ ~orange~0.8; | |||
47.096000,11.468000:6000~WE~Wipptal~orange~0.8~ ~orange~0.8; | |||
47.267222,11.392778:6000~IT~Nordtiroler Inntal~orange~0.8~ ~orange~0.8; | |||
47.515278,11.796111:6000~ST~[[Steinberg am Rofan]]~orange~0.8~ ~orange~0.8; | |||
46.791600,10.296000:6000~EN~Engadin~red~0.8~ ~red~0.8; | |||
46.588600,15.888600:6000~SL~Slowenien, Negau~blue~0.8~ ~blue~0.8; | |||
46.119190,14.838380:6000~SL~Slowenien, Vače~blue~0.8~ ~blue~0.8; | |||
47.905530,12.596510:6000~BA~Bayrisches Alpenvorland~blue~0.8~ ~blue~0.8; | |||
45.564690,11.374230:6000~TR~Trissino~lime~0.8~ ~lime~0.8 | |||
|zoom=7 | |||
|type=terrain | |||
|center=46.6,13.1 | |||
|height={{var|image_height}} | |||
|width=100% | |||
}} | |||
{|table class="table_data" style="margin-top:20px;" | |||
! colspan="2" | Areas | |||
! Inscription sigla | |||
|- | |||
| style="background:red;" | | |||
| style="padding-left:10px;" | Graubünden | |||
| EN | |||
|- | |||
| style="background:orange;" | | |||
| style="padding-left:10px;" | Südtirol und Nordtirol | |||
| VN, BZ, RN, PU, WE, IT, ST | |||
|- | |||
| style="background:yellow;" | | |||
| style="padding-left:10px;" | Trentino | |||
| SZ, NO, FI, CE, SR | |||
|- | |||
| style="background:lime;" | | |||
| style="padding-left:10px;" | Nördliches Veneto | |||
| MA, AS, PA, VR, TV, TR | |||
|- | |||
| style="background:blue;" | | |||
| style="padding-left:10px;" | other | |||
| HU (not on map), SL (2x), BA | |||
|} | |||
{{bibliography}} | |||
== Sites == | |||
{| class="table_lines" | |||
! {{PAGENAME}} | |||
! [[:Category:Site|sites]]{{#vardefine: values | {{#show: {{FULLPAGENAME}}|?Allows_value}} }}{{#vardefine: values | {{#replace: {{#var: values }}|, |,}} }}{{#vardefine: i | 0 }}{{#vardefine: ok | 1 }}{{ #while: | |||
| {{ #ifexpr: {{ #var: ok }} = 1 | true }} | |||
|<nowiki/> | |||
{{#vardefine: entry | {{#explode: {{#var: values }}|,| {{#var: i }} }} }} | |||
{{#ifeq: {{#var: entry }}||{{#vardefine: ok | 0 }}| | |||
{{!}}- | |||
{{!}} {{#var: entry }} | |||
{{!}} {{#ask: [[Category:Site]][[{{PAGENAME}}::{{#var: entry }}]]|format=list|sort=sortform|limit=1000|default= }} | |||
{{#vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }} }} }} | |||
|} | |||
== Statistics == | == Statistics == | ||
{{property_statistics|Inscription}} | {{property_statistics|Inscription}} |
Revision as of 22:17, 25 August 2013
Property | |
---|---|
Description: | Letters of the inscription sigla |
Type: | String |
Allows value: | SZ, NO, FI, CE, SR, MA, AS, PA, VR, TV, VN, BZ, RN, PU, WE, IT, ST, EN, HU, SL, AV, TR |
Map
Allocation and naming of Raetic inscriptions according to Schumacher (1992/2004, 123; 2004, 320):
Areas | Inscription sigla | |
---|---|---|
Graubünden | EN | |
Südtirol und Nordtirol | VN, BZ, RN, PU, WE, IT, ST | |
Trentino | SZ, NO, FI, CE, SR | |
Nördliches Veneto | MA, AS, PA, VR, TV, TR | |
other | HU (not on map), SL (2x), BA |
Bibliography
Sites
Statistics
Number of pages in the Category:Inscription (389) per "sigla group":
sigla group | occurrence | |||
---|---|---|---|---|
SZ | 126 | 32.39 % | show list | |
NO | 19 | 4.88 % | show list | |
FI | 1 | 0.25 % | [[FI-1|show page]] | |
CE | 5 | 1.28 % | show list | |
SR | 16 | 4.11 % | show list | |
MA | 22 | 5.65 % | show list | |
AS | 32 | 8.22 % | show list | |
PA | 1 | 0.25 % | [[PA-1|show page]] | |
VR | 16 | 4.11 % | show list | |
TV | 2 | 0.51 % | show list | |
VN | 22 | 5.65 % | show list | |
BZ | 32 | 8.22 % | show list | |
RN | 3 | 0.77 % | show list | |
PU | 11 | 2.82 % | show list | |
WE | 8 | 2.05 % | show list | |
IT | 9 | 2.31 % | show list | |
ST | 9 | 2.31 % | show list | |
EN | 1 | 0.25 % | [[EN-1|show page]] | |
HU | 9 | 2.31 % | show list | |
SL | 4 | 1.02 % | show list | |
AV | 1 | 0.25 % | [[AV-1|show page]] | |
TR | 5 | 1.28 % | show list | |
AK | 24 | 6.16 % | show list | |
UG | 8 | 2.05 % | show list | |
SI | 2 | 0.51 % | show list | |
FP | 1 | 0.25 % | [[FP-1|show page]] |