Property:letter height min
From Thesaurus Inscriptionum Raeticarum
Revision as of 20:29, 19 August 2013 by Martin Braun (talk | contribs)
| Property | |
|---|---|
| Description: | Defines the vertical measure of the inscription's smallest letter. |
| Type: | Quantity |
| Corresponds to: | 1 cm, 0.01 m, 10 mm |
| Display units: | cm |
Statistics
Number of pages in the Category:Inscription (334) per "letter height min":
| letter height min | occurrence | |||
|---|---|---|---|---|
| 0+ | 97 | 29.04 % | show list | |
| 1+ | 167 | 50.00 % | show list | |
| 2+ | 25 | 7.48 % | show list | |
| 3+ | 7 | 2.09 % | show list | |
| 4+ | 6 | 1.79 % | show list | |
| 5+ | 2 | 0.59 % | show list | |
| 6+ | 5 | 1.49 % | show list | |
| 7+ | 3 | 0.89 % | show list | |
| 8+ | 8 | 2.39 % | show list | |
| 9+ | 3 | 0.89 % | show list | |
| 10+ | 5 | 1.49 % | show list | |
| 11+ | 2 | 0.59 % | show list | |
| 12+ | 1 | 0.29 % | [[AK-1.7|show page]] | |
| 13+ | 1 | 0.29 % | [[SR-11|show page]] | |
| 14+ | 0 | 0.00 % | show list | |
| 15+ | 0 | 0.00 % | show list | |
Arithmetic mean: 2.049, Median: 1.2