Property:coordinate n
From Thesaurus Inscriptionum Raeticarum
Revision as of 13:46, 5 December 2015 by Martin Braun (talk | contribs)
Property | |
---|---|
Description: | Defines the northern coordinate of a place or an item in the degree format. |
Type: | Number |
Note: | This property provides input for the Property:coordinate. |
Statistics
Sites
Number of pages in the Category:Site (82) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 1 | 1.21 % | [[Providence|show page]] | |
42+ | 0 | 0.00 % | show list | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 0 | 0.00 % | show list | |
42.75+ | 0 | 0.00 % | show list | |
43+ | 0 | 0.00 % | show list | |
43.25+ | 0 | 0.00 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 0 | 0.00 % | show list | |
44.25+ | 0 | 0.00 % | show list | |
44.5+ | 0 | 0.00 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 1 | 1.21 % | [[Este|show page]] | |
45.25+ | 6 | 7.31 % | show list | |
45.5+ | 7 | 8.53 % | show list | |
45.75+ | 4 | 4.87 % | show list | |
46+ | 9 | 10.97 % | show list | |
46.25+ | 13 | 15.85 % | show list | |
46.5+ | 17 | 20.73 % | show list | |
46.75+ | 6 | 7.31 % | show list | |
47+ | 2 | 2.43 % | show list | |
47.25+ | 9 | 10.97 % | show list | |
47.5+ | 3 | 3.65 % | show list | |
47.75+ | 1 | 1.21 % | [[Nußdorf|show page]] | |
48+ | 2 | 2.43 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 0 | 0.00 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 46.511, Median: 46.504
Objects
Number of pages in the Category:Object (287) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 0 | 0.00 % | show list | |
42+ | 0 | 0.00 % | show list | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 0 | 0.00 % | show list | |
42.75+ | 0 | 0.00 % | show list | |
43+ | 0 | 0.00 % | show list | |
43.25+ | 0 | 0.00 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 0 | 0.00 % | show list | |
44.25+ | 0 | 0.00 % | show list | |
44.5+ | 0 | 0.00 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 0 | 0.00 % | show list | |
45.25+ | 9 | 3.13 % | show list | |
45.5+ | 36 | 12.54 % | show list | |
45.75+ | 24 | 8.36 % | show list | |
46+ | 20 | 6.96 % | show list | |
46.25+ | 121 | 42.16 % | show list | |
46.5+ | 46 | 16.02 % | show list | |
46.75+ | 13 | 4.52 % | show list | |
47+ | 3 | 1.04 % | show list | |
47.25+ | 8 | 2.78 % | show list | |
47.5+ | 6 | 2.09 % | show list | |
47.75+ | 1 | 0.34 % | [[AV-1 ring|show page]] | |
48+ | 0 | 0.00 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 0 | 0.00 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 46.314, Median: 46.366
Inscriptions
Number of pages in the Category:Inscription (376) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 0 | 0.00 % | show list | |
42+ | 0 | 0.00 % | show list | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 0 | 0.00 % | show list | |
42.75+ | 0 | 0.00 % | show list | |
43+ | 0 | 0.00 % | show list | |
43.25+ | 0 | 0.00 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 0 | 0.00 % | show list | |
44.25+ | 0 | 0.00 % | show list | |
44.5+ | 0 | 0.00 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 0 | 0.00 % | show list | |
45.25+ | 9 | 2.39 % | show list | |
45.5+ | 35 | 9.30 % | show list | |
45.75+ | 34 | 9.04 % | show list | |
46+ | 25 | 6.64 % | show list | |
46.25+ | 155 | 41.22 % | show list | |
46.5+ | 52 | 13.82 % | show list | |
46.75+ | 13 | 3.45 % | show list | |
47+ | 3 | 0.79 % | show list | |
47.25+ | 8 | 2.12 % | show list | |
47.5+ | 41 | 10.90 % | show list | |
47.75+ | 1 | 0.26 % | [[AV-1|show page]] | |
48+ | 0 | 0.00 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 0 | 0.00 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 46.427, Median: 46.366
Museums
Number of pages in the Category:Museum (32) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
40+ | 0 | 0.00 % | show list | |
40.25+ | 0 | 0.00 % | show list | |
40.5+ | 0 | 0.00 % | show list | |
40.75+ | 0 | 0.00 % | show list | |
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 1 | 3.12 % | [[Rhode Island School of Design Museum|show page]] | |
42+ | 0 | 0.00 % | show list | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 0 | 0.00 % | show list | |
42.75+ | 0 | 0.00 % | show list | |
43+ | 0 | 0.00 % | show list | |
43.25+ | 0 | 0.00 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 0 | 0.00 % | show list | |
44.25+ | 0 | 0.00 % | show list | |
44.5+ | 0 | 0.00 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 1 | 3.12 % | [[Museo Nazionale Atestino|show page]] | |
45.25+ | 5 | 15.62 % | show list | |
45.5+ | 2 | 6.25 % | show list | |
45.75+ | 2 | 6.25 % | show list | |
46+ | 4 | 12.50 % | show list | |
46.25+ | 2 | 6.25 % | show list | |
46.5+ | 4 | 12.50 % | show list | |
46.75+ | 2 | 6.25 % | show list | |
47+ | 1 | 3.12 % | [[Archäologisches Museum Fliess|show page]] | |
47.25+ | 4 | 12.50 % | show list | |
47.5+ | 1 | 3.12 % | [[Museum Wattens|show page]] | |
47.75+ | 0 | 0.00 % | show list | |
48+ | 2 | 6.25 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 0 | 0.00 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list | |
50.25+ | 0 | 0.00 % | show list | |
50.5+ | 0 | 0.00 % | show list | |
50.75+ | 0 | 0.00 % | show list | |
51+ | 0 | 0.00 % | show list |
Arithmetic mean: 46.455, Median: 46.37