Property:position
Martin Braun (talk | contribs) No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
== Definition == | == Definition == | ||
We have tried to keep the numbers of possible values low, which does not only avoid confusion, but also allows the comparison of inscription positions on objects objects of similar types, e.g. on ''blades'' of knives, swords, spatulas. Some values are only useful for certain object types. The used values belong to two different levels: | |||
The used values belong to different | |||
1. Values for named parts of the object: ''handle'', ''blade'', ''tang'', ''calotte'', ''rim'', ''neck'', ''wall'', ''shoulder'', ''bottom'', ''foot''. For parts of vessels compare the following drawing: | |||
[[File:Property position pottery.png|x200px|{{#show: File:Property position pottery.png | ?description}}]] | |||
2. Values of general position, which are only useable with objects with a natural or intuitively obvious orientation – generally, such objects are described as they were orientated during usage: rock walls, slabs (as they were put up), vessels (with the base down), articles of habiliment (as worn), horse bronzes, statuettes, bones, instruments. These values can be used on their own or in combination with a value of group 1, to specify the position, e.g. ''blade'', ''lateral''. | |||
{| class="table_lines" style="margin:20px 0; width:100%;" | {| class="table_lines" style="margin:20px 0; width:100%;" | ||
|- | |- | ||
| ''' | | ''top'' | ||
| '' | | top or upper area | ||
|- | |||
| ''bottom'' | |||
| bottom or lower area | |||
|- | |||
| ''medial'' | |||
| central area | |||
|- | |||
| ''lateral'' | |||
| lateral area on mirror-symmetrical object | |||
|- | |||
| ''left'' | |||
| left side or area | |||
|- | |||
| ''right'' | |||
| right side or area | |||
|- | |||
| ''front'' | |||
| front or face side, upper surface | |||
|- | |||
| ''back'' | |||
| back side, lower surface | |||
|- | |- | ||
| '''bone | | ''inside'' | ||
| | | | ||
|- | |||
| ''outside'' | |||
| | |||
|- | |||
| ''proximal'' | |||
| on bones: the side closer to the rump; on instruments: the side closer to the hand; on bone points: the side closer to the butt end | |||
|- | |||
| ''distal'' | |||
| on bones: the side farther from the rump; on instruments: the side farther from the hand; on bone points: the side closer to the pointed end | |||
|} | |} | ||
For | Objects without a practical use, whose orientation is not obvious, are bronzes which depict mirror-symmetrical creatures, and antler pieces. For these, we have randomly determined a standardised orientation in order to be able to assign consistent values for position: Bronzes are described with the head (or whatever) to the right, antler pieces are depicted with the tip / narrower end to the right (where determinable). | ||
Note that in some cases, the inscription itself may determine its own position, e.g. ''front'' = side with the inscription on it, on objects whose specific purpose was bearing the inscription (slabs, plaques). | |||
== Statistics == | == Statistics == | ||
{{property_statistics|Inscription}} | {{property_statistics|Inscription}} |
Revision as of 19:03, 9 March 2016
Property | |
---|---|
Description: | Describes the location of the inscription on the object. |
Type: | Text |
Allows value: | front, back, left-hand side, right-hand side, top, bottom, side, front area, back area, left area, right area, upper area, lower area, centre, inside, outside, neck, shoulder, foot, handle, rim, tang, unknown |
Definition
We have tried to keep the numbers of possible values low, which does not only avoid confusion, but also allows the comparison of inscription positions on objects objects of similar types, e.g. on blades of knives, swords, spatulas. Some values are only useful for certain object types. The used values belong to two different levels:
1. Values for named parts of the object: handle, blade, tang, calotte, rim, neck, wall, shoulder, bottom, foot. For parts of vessels compare the following drawing:
2. Values of general position, which are only useable with objects with a natural or intuitively obvious orientation – generally, such objects are described as they were orientated during usage: rock walls, slabs (as they were put up), vessels (with the base down), articles of habiliment (as worn), horse bronzes, statuettes, bones, instruments. These values can be used on their own or in combination with a value of group 1, to specify the position, e.g. blade, lateral.
top | top or upper area |
bottom | bottom or lower area |
medial | central area |
lateral | lateral area on mirror-symmetrical object |
left | left side or area |
right | right side or area |
front | front or face side, upper surface |
back | back side, lower surface |
inside | |
outside | |
proximal | on bones: the side closer to the rump; on instruments: the side closer to the hand; on bone points: the side closer to the butt end |
distal | on bones: the side farther from the rump; on instruments: the side farther from the hand; on bone points: the side closer to the pointed end |
Objects without a practical use, whose orientation is not obvious, are bronzes which depict mirror-symmetrical creatures, and antler pieces. For these, we have randomly determined a standardised orientation in order to be able to assign consistent values for position: Bronzes are described with the head (or whatever) to the right, antler pieces are depicted with the tip / narrower end to the right (where determinable).
Note that in some cases, the inscription itself may determine its own position, e.g. front = side with the inscription on it, on objects whose specific purpose was bearing the inscription (slabs, plaques).
Statistics
Number of pages in the Category:Inscription (319) per "position":
position | occurrence | |||
---|---|---|---|---|
front | 92 | 28.84 % | show list | |
back | 23 | 7.21 % | show list | |
top | 6 | 1.88 % | show list | |
bottom | 79 | 24.76 % | show list | |
inside | 17 | 5.32 % | show list | |
outside | 67 | 21.00 % | show list | |
neck | 0 | 0.00 % | show list | |
shoulder | 6 | 1.88 % | show list | |
foot | 13 | 4.07 % | show list | |
handle | 21 | 6.58 % | show list | |
rim | 22 | 6.89 % | show list | |
tang | 2 | 0.62 % | show list | |
unknown | 15 | 4.70 % | show list | |
medial | 7 | 2.19 % | show list | |
lateral | 4 | 1.25 % | show list | |
left | 12 | 3.76 % | show list | |
right | 18 | 5.64 % | show list | |
proximal | 2 | 0.62 % | show list | |
distal | 0 | 0.00 % | show list | |
blade | 0 | 0.00 % | show list | |
calotte | 0 | 0.00 % | show list | |
wall | 0 | 0.00 % | show list |
Showing 10 related entities (more are available).
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "front", "back", "top", "bottom", "inside", "outside", "neck", "shoulder", "foot", "handle", "rim", "tang", "unknown", "medial", "lateral", "left", "right", "proximal", "distal", "blade", "calotte", "wall" ] } }