Property:position
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
(Undo revision 3394 by Corinna Salomon (talk)) |
Martin Braun (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|description=Describes the location of the inscription on the object. | |description=Describes the location of the inscription on the object. | ||
|type=String | |type=String | ||
|allows value=front, back, left-hand side, right-hand side | |allows value=front, back, left-hand side, right-hand side, top, bottom, side, front area, back area, left area, right area, upper area, lower area, centre, inside, outside, neck, shoulder, foot, handle, rim, tang, unknown | ||
}} | }} | ||
== Definition == | == Definition == | ||
Generally, an object is described as it should have been orientated during usage. Some values are only useful for certain object shapes (e.g. "right" and "left" or "front" and "back" usually can not be applied to rotationally symmetric objects, "inside" and "outside" only concern containers). For parts of '''ceramic vessels''' compare the following drawing: | Generally, an object is described as it should have been orientated during usage. Some values are only useful for certain object shapes (e.g. "right" and "left" or "front" and "back" usually can not be applied to rotationally symmetric objects, "inside" and "outside" only concern containers). | ||
The used values belong to different hierarchical levels: | |||
*Values for the <u>side</u> of the object: front, back; left-hand side, right-hand side; top, bottom | |||
*Values for the specific <u>area</u> on the side: front area, centre, back area; left area, centre, right area; upper area, centre, lower area | |||
*Values for <u>named parts</u> of the object: e.g. shoulder, handle | |||
For parts of '''ceramic vessels''' compare the following drawing: | |||
[[File:Property position pottery.png|x200px|{{#show: File:Property position pottery.png | ?description}}]] | [[File:Property position pottery.png|x200px|{{#show: File:Property position pottery.png | ?description}}]] |
Revision as of 11:43, 31 January 2014
Property | |
---|---|
Description: | Describes the location of the inscription on the object. |
Type: | String |
Allows value: | front, back, left-hand side, right-hand side, top, bottom, side, front area, back area, left area, right area, upper area, lower area, centre, inside, outside, neck, shoulder, foot, handle, rim, tang, unknown |
Definition
Generally, an object is described as it should have been orientated during usage. Some values are only useful for certain object shapes (e.g. "right" and "left" or "front" and "back" usually can not be applied to rotationally symmetric objects, "inside" and "outside" only concern containers). The used values belong to different hierarchical levels:
- Values for the side of the object: front, back; left-hand side, right-hand side; top, bottom
- Values for the specific area on the side: front area, centre, back area; left area, centre, right area; upper area, centre, lower area
- Values for named parts of the object: e.g. shoulder, handle
For parts of ceramic vessels compare the following drawing:
Statistics
Number of pages in the Category:Inscription (319) per "position":
position | occurrence | |||
---|---|---|---|---|
front | 92 | 28.84 % | show list | |
back | 23 | 7.21 % | show list | |
top | 6 | 1.88 % | show list | |
bottom | 79 | 24.76 % | show list | |
inside | 17 | 5.32 % | show list | |
outside | 67 | 21.00 % | show list | |
neck | 0 | 0.00 % | show list | |
shoulder | 6 | 1.88 % | show list | |
foot | 13 | 4.07 % | show list | |
handle | 21 | 6.58 % | show list | |
rim | 22 | 6.89 % | show list | |
tang | 2 | 0.62 % | show list | |
unknown | 15 | 4.70 % | show list | |
medial | 7 | 2.19 % | show list | |
lateral | 4 | 1.25 % | show list | |
left | 12 | 3.76 % | show list | |
right | 18 | 5.64 % | show list | |
proximal | 2 | 0.62 % | show list | |
distal | 0 | 0.00 % | show list | |
blade | 0 | 0.00 % | show list | |
calotte | 0 | 0.00 % | show list | |
wall | 0 | 0.00 % | show list |
A
Showing 10 related entities (more are available).
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "front", "back", "top", "bottom", "inside", "outside", "neck", "shoulder", "foot", "handle", "rim", "tang", "unknown", "medial", "lateral", "left", "right", "proximal", "distal", "blade", "calotte", "wall" ] } }