Property:orientation
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|type=Number | |type=Number | ||
}} | }} | ||
== Definition == | |||
Concerning this property, the object is always seen from the side, and the given value defines the deviation of the inscription's top from the object's top (counterclockwise): | |||
[[File:Property_orientation.jpg|640px|Examples of the orientation of an inscription on an object.]] | |||
[[ | An inscription's orientation is only given on objects with a natural or intuitively obvious orientation: rock walls, stelae, vessels, articles of habiliment, statuettes. See [[index::Property:position]]. | ||
Not to be confused with the [[Property:direction|direction of writing]]. | |||
== Statistics == | == Statistics == | ||
{{property statistics|Inscription|0|360|15}} | {{property statistics|Inscription|0|360|15}} |
Latest revision as of 11:31, 10 March 2016
Property | |
---|---|
Description: | Direction (in degrees) of the baseline of an inscription in relation to its object. |
Type: | Number |
Definition
Concerning this property, the object is always seen from the side, and the given value defines the deviation of the inscription's top from the object's top (counterclockwise):
An inscription's orientation is only given on objects with a natural or intuitively obvious orientation: rock walls, stelae, vessels, articles of habiliment, statuettes. See Property:position.
Not to be confused with the direction of writing.
Statistics
Number of pages in the Category:Inscription (85) per "orientation":
orientation | occurrence | |||
---|---|---|---|---|
0 | 32 | 37.64 % | show list | |
15 | 0 | 0.00 % | show list | |
30 | 0 | 0.00 % | show list | |
45 | 0 | 0.00 % | show list | |
60 | 0 | 0.00 % | show list | |
75 | 0 | 0.00 % | show list | |
90 | 28 | 32.94 % | show list | |
105 | 0 | 0.00 % | show list | |
120 | 0 | 0.00 % | show list | |
135 | 0 | 0.00 % | show list | |
150 | 0 | 0.00 % | show list | |
165 | 0 | 0.00 % | show list | |
180 | 21 | 24.70 % | show list | |
195 | 0 | 0.00 % | show list | |
210 | 0 | 0.00 % | show list | |
225 | 0 | 0.00 % | show list | |
240 | 0 | 0.00 % | show list | |
255 | 0 | 0.00 % | show list | |
270 | 4 | 4.70 % | show list | |
285 | 0 | 0.00 % | show list | |
300 | 0 | 0.00 % | show list | |
315 | 0 | 0.00 % | show list | |
330 | 0 | 0.00 % | show list | |
345 | 0 | 0.00 % | show list | |
360 | 0 | 0.00 % | show list |
Arithmetic mean: 86.824, Median: 90