Property:letter number max
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{property | {{property | ||
|description=Defines the quantity of letters, including fragmentary ones, | |description=Defines the maximum quantity of letters, including fragmentary ones, in the inscription. | ||
|type=Number | |type=Number | ||
|note=See [[Property:letter number min]]. | |||
}} | }} | ||
== Statistics == | == Statistics == |
Revision as of 11:00, 7 August 2015
Property | |
---|---|
Description: | Defines the maximum quantity of letters, including fragmentary ones, in the inscription. |
Type: | Number |
Note: | See Property:letter number min. |
Statistics
Number of pages in the Category:Inscription (238) per "letter number max":
letter number max | occurrence | |||
---|---|---|---|---|
0 | 1 | 0.42 % | [[SZ-22.2|show page]] | |
1 | 2 | 0.84 % | show list | |
2 | 22 | 9.24 % | show list | |
3 | 30 | 12.60 % | show list | |
4 | 26 | 10.92 % | show list | |
5 | 21 | 8.82 % | show list | |
6 | 17 | 7.14 % | show list | |
7 | 14 | 5.88 % | show list | |
8 | 10 | 4.20 % | show list | |
9 | 7 | 2.94 % | show list | |
10 | 7 | 2.94 % | show list | |
11 | 11 | 4.62 % | show list | |
12 | 8 | 3.36 % | show list | |
13 | 6 | 2.52 % | show list | |
14 | 8 | 3.36 % | show list | |
15 | 9 | 3.78 % | show list | |
16 | 4 | 1.68 % | show list | |
17 | 3 | 1.26 % | show list | |
18 | 7 | 2.94 % | show list | |
19 | 2 | 0.84 % | show list | |
20 | 4 | 1.68 % | show list | |
21 | 1 | 0.42 % | [[ST-2|show page]] | |
22 | 1 | 0.42 % | [[WE-3|show page]] | |
23 | 1 | 0.42 % | [[SZ-14|show page]] | |
24 | 0 | 0.00 % | show list | |
25 | 0 | 0.00 % | show list | |
26 | 0 | 0.00 % | show list | |
27 | 4 | 1.68 % | show list | |
28 | 1 | 0.42 % | [[SR-1|show page]] | |
29 | 1 | 0.42 % | [[TV-1.2|show page]] | |
30 | 1 | 0.42 % | [[SZ-15.1|show page]] | |
31 | 0 | 0.00 % | show list | |
32 | 0 | 0.00 % | show list | |
33 | 1 | 0.42 % | [[PA-1|show page]] | |
34 | 0 | 0.00 % | show list | |
35 | 1 | 0.42 % | [[SZ-30|show page]] | |
36 | 1 | 0.42 % | [[PU-1|show page]] | |
37 | 1 | 0.42 % | [[BZ-3|show page]] | |
38 | 1 | 0.42 % | [[IT-5|show page]] | |
39 | 1 | 0.42 % | [[BZ-4|show page]] | |
40 | 1 | 0.42 % | [[VR-3|show page]] |
Arithmetic mean: 9.555, Median: 6.5
Additionally, there are 2 inscriptions with more than 40 letters (show list).