Property:condition
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
Martin Braun (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{property | {{property | ||
|description=Describes the current state of repair of | |description=Describes the <u>current</u> completeness and state of repair of an object or inscription. | ||
|type=String | |type=String | ||
|allows value=complete, | |allows value=complete, incomplete, fragmentary, destroyed, unknown, restored, damaged | ||
}} | }} | ||
== Definition == | |||
{| class="table_lines" style="margin:20px 0; width:100%;" | |||
! colspan=2 | Current completeness | |||
|- | |||
| complete | |||
| 100% of the volume/letters preserved | |||
|- | |||
| incomplete | |||
| > 50% | |||
|- | |||
| fragmentary | |||
| < 50%, or percentage/original volume unascertainable | |||
|- | |||
| destroyed | |||
| 0%, completely gone | |||
|- | |||
| unknown | |||
| no informationen concerning the completeness available, or completeness unascertainable for any other reason | |||
|} | |||
{| class="table_lines" style="margin:20px 0; width:100%;" | |||
! colspan=2 | Current state of repair | |||
|- | |||
| restored | |||
| additions, repair, and (alleged) amendment, posterior to the original state | |||
|- | |||
| damaged | |||
| deformation and other damage <u>without</u> material loss | |||
|} | |||
== Statistics == | == Statistics == | ||
=== Objects === | === Objects === |
Revision as of 14:55, 18 October 2013
Property | |
---|---|
Description: | Describes the current completeness and state of repair of an object or inscription. |
Type: | String |
Allows value: | complete, incomplete, fragmentary, destroyed, unknown, restored, damaged |
Definition
Current completeness | |
---|---|
complete | 100% of the volume/letters preserved |
incomplete | > 50% |
fragmentary | < 50%, or percentage/original volume unascertainable |
destroyed | 0%, completely gone |
unknown | no informationen concerning the completeness available, or completeness unascertainable for any other reason |
Current state of repair | |
---|---|
restored | additions, repair, and (alleged) amendment, posterior to the original state |
damaged | deformation and other damage without material loss |
Statistics
Objects
Number of pages in the Category:Object (293) per "condition":
condition | occurrence | |||
---|---|---|---|---|
complete | 108 | 36.86 % | show list | |
incomplete | 24 | 8.19 % | show list | |
fragmentary | 131 | 44.70 % | show list | |
destroyed | 0 | 0.00 % | show list | |
unknown | 10 | 3.41 % | show list | |
restored | 53 | 18.08 % | show list | |
damaged | 80 | 27.30 % | show list |
Inscriptions
Number of pages in the Category:Inscription (389) per "condition":
condition | occurrence | |||
---|---|---|---|---|
complete | 211 | 54.24 % | show list | |
incomplete | 19 | 4.88 % | show list | |
fragmentary | 61 | 15.68 % | show list | |
destroyed | 0 | 0.00 % | show list | |
unknown | 28 | 7.19 % | show list | |
restored | 41 | 10.53 % | show list | |
damaged | 174 | 44.73 % | show list |