Property:checklevel
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Specifies the level of urgence for the project to check or complete the entries on the page. |
Type: | Number |
Allows value: | 0, 1, 2, 3, 4, 5, 10 |
Note: | The higher the number the more is left to do on the page and the more important is it to check the entries: 5-fast-alles/4-vieles/3-einiges/2-wenig/1-fast-nichts/0-nichts zu korrigieren, 10-dringend. |
Statistics
Museums
Number of pages in the Category:Museum (32) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 32 | 100.00 % | show list | |
1 | 0 | 0.00 % | show list | |
2 | 0 | 0.00 % | show list | |
3 | 0 | 0.00 % | show list | |
4 | 0 | 0.00 % | show list | |
5 | 0 | 0.00 % | show list | |
10 | 0 | 0.00 % | show list |
Sites
Number of pages in the Category:Site (82) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 80 | 97.56 % | show list | |
1 | 0 | 0.00 % | show list | |
2 | 0 | 0.00 % | show list | |
3 | 2 | 2.43 % | show list | |
4 | 0 | 0.00 % | show list | |
5 | 0 | 0.00 % | show list | |
10 | 0 | 0.00 % | show list |
Objects
Number of pages in the Category:Object (293) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 107 | 36.51 % | show list | |
1 | 19 | 6.48 % | show list | |
2 | 4 | 1.36 % | show list | |
3 | 26 | 8.87 % | show list | |
4 | 0 | 0.00 % | show list | |
5 | 136 | 46.41 % | show list | |
10 | 1 | 0.34 % | [[SZ-19 handle|show page]] |
Inscriptions
Number of pages in the Category:Inscription (389) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 191 | 49.10 % | show list | |
1 | 124 | 31.87 % | show list | |
2 | 43 | 11.05 % | show list | |
3 | 15 | 3.85 % | show list | |
4 | 9 | 2.31 % | show list | |
5 | 7 | 1.79 % | show list | |
10 | 0 | 0.00 % | show list |
Words
Number of pages in the Category:Word (154) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 108 | 70.12 % | show list | |
1 | 25 | 16.23 % | show list | |
2 | 4 | 2.59 % | show list | |
3 | 2 | 1.29 % | show list | |
4 | 3 | 1.94 % | show list | |
5 | 12 | 7.79 % | show list | |
10 | 0 | 0.00 % | show list |
Morphemes
Number of pages in the Category:Morpheme (11) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 2 | 18.18 % | show list | |
1 | 6 | 54.54 % | show list | |
2 | 0 | 0.00 % | show list | |
3 | 2 | 18.18 % | show list | |
4 | 0 | 0.00 % | show list | |
5 | 1 | 9.09 % | [[-ke|show page]] | |
10 | 0 | 0.00 % | show list |
References
Number of pages in the Category:Reference (923) per "checklevel":
checklevel | occurrence | |||
---|---|---|---|---|
0 | 896 | 97.07 % | show list | |
1 | 23 | 2.49 % | show list | |
2 | 1 | 0.10 % | [[Räterforschung 1970|show page]] | |
3 | 1 | 0.10 % | [[Battisti 1952|show page]] | |
4 | 1 | 0.10 % | [[Congresso Etrusco 1989|show page]] | |
5 | 1 | 0.10 % | [[Schumacher 1992|show page]] | |
10 | 0 | 0.00 % | show list |