Property:type object
From Thesaurus Inscriptionum Raeticarum
Revision as of 16:37, 8 December 2015 by Sindy Kluge (talk | contribs)
Property | |
---|---|
Description: | Describes the broad class of objects to which the item belongs. |
Type: | Text |
Allows value: | rock, slab, stone, antler, tusk, bone, horn, fibula, ring, shield, helmet, ladle, vessel, cup, gouge, sword, knife, axe, hoe, chisel, rod, key, needle, loom weight, simpulum, spatula, strainer, plaque, belt plaque, fitting, mounting, ingot, bowl, pot, handle, cist, situla, statuette, scythe ring, scythe, sickle, unidentifiable, unknown, spit, appliqué, musical instrument, bronze, beaker, spear butt |
Statistics
Number of pages in the Category:Object (293) per "type object":
type object | occurrence | |||
---|---|---|---|---|
rock | 6 | 2.04 % | show list | |
slab | 6 | 2.04 % | show list | |
stone | 2 | 0.68 % | show list | |
antler | 0 | 0.00 % | show list | |
tusk | 1 | 0.34 % | [[SZ-49 tusk|show page]] | |
bone | 13 | 4.43 % | show list | |
horn | 0 | 0.00 % | show list | |
fibula | 1 | 0.34 % | [[NO-9 fibula|show page]] | |
ring | 1 | 0.34 % | [[AV-1 ring|show page]] | |
helmet | 7 | 2.38 % | show list | |
ladle | 4 | 1.36 % | show list | |
vessel | 40 | 13.65 % | show list | |
cup | 3 | 1.02 % | show list | |
gouge | 2 | 0.68 % | show list | |
sword | 0 | 0.00 % | show list | |
knife | 4 | 1.36 % | show list | |
axe | 11 | 3.75 % | show list | |
hoe | 2 | 0.68 % | show list | |
chisel | 4 | 1.36 % | show list | |
rod | 0 | 0.00 % | show list | |
key | 3 | 1.02 % | show list | |
needle | 2 | 0.68 % | show list | |
loom weight | 2 | 0.68 % | show list | |
simpulum | 2 | 0.68 % | show list | |
spatula | 1 | 0.34 % | [[PA-1 spatula|show page]] | |
strainer | 1 | 0.34 % | [[NO-2 strainer|show page]] | |
plaque | 6 | 2.04 % | show list | |
belt plaque | 0 | 0.00 % | show list | |
fitting | 0 | 0.00 % | show list | |
mounting | 0 | 0.00 % | show list | |
ingot | 1 | 0.34 % | [[MA-24 ingot|show page]] | |
bowl | 37 | 12.62 % | show list | |
pot | 2 | 0.68 % | show list | |
handle | 12 | 4.09 % | show list | |
cist | 0 | 0.00 % | show list | |
situla | 0 | 0.00 % | show list | |
statuette | 2 | 0.68 % | show list | |
scythe ring | 5 | 1.70 % | show list | |
scythe | 1 | 0.34 % | [[SZ-74 scythe|show page]] | |
sickle | 1 | 0.34 % | [[BZ-19 sickle|show page]] | |
unidentifiable | 69 | 23.54 % | show list | |
unknown | 0 | 0.00 % | show list | |
spit | 1 | 0.34 % | [[VR-3 spit|show page]] | |
appliqué | 0 | 0.00 % | show list | |
musical instrument | 1 | 0.34 % | [[IT-4 unidentifiable|show page]] | |
bronze | 22 | 7.50 % | show list | |
beaker | 10 | 3.41 % | show list | |
spear butt | 0 | 0.00 % | show list | |
votive offering | 2 | 0.68 % | show list | |
sortes | 0 | 0.00 % | show list | |
girdle plate | 1 | 0.34 % | [[PU-1 girdle plate|show page]] | |
miniature shield | 2 | 0.68 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "rock", "slab", "stone", "antler", "tusk", "bone", "horn", "fibula", "ring", "helmet", "ladle", "vessel", "cup", "gouge", "sword", "knife", "axe", "hoe", "chisel", "rod", "key", "needle", "loom weight", "simpulum", "spatula", "strainer", "plaque", "belt plaque", "fitting", "mounting", "ingot", "bowl", "pot", "handle", "cist", "situla", "statuette", "scythe ring", "scythe", "sickle", "unidentifiable", "unknown", "spit", "appliqué", "musical instrument", "bronze", "beaker", "spear butt", "votive offering", "sortes", "girdle plate", "miniature shield" ] } }