Property:culture archaeological
From Thesaurus Inscriptionum Raeticarum
Revision as of 00:45, 15 September 2013 by Martin Braun (talk | contribs)
Property | |
---|---|
Description: | Specifies the archaeological culture to which the object is ascribed. |
Type: | String |
Allows value: | Fritzens-Sanzeno A, Fritzens-Sanzeno B, Fritzens-Sanzeno C, Hallstatt A, Hallstatt B, Hallstatt C, Hallstatt D, La Tène A, La Tène B, La Tène C, La Tène D, Roman republican period, Roman imperial period, Augustan, Tiberian, unknown, none |
Statistics
Objects
Number of pages in the Category:Object (63) per "culture archaeological":
culture archaeological | occurrence | |||
---|---|---|---|---|
Hallstatt D | 5 | 7.93 % | show list | |
La Tène A | 12 | 19.04 % | show list | |
La Tène B | 10 | 15.87 % | show list | |
La Tène C | 12 | 19.04 % | show list | |
La Tène D | 8 | 12.69 % | show list | |
Roman republican period | 2 | 3.17 % | show list | |
Augustan | 0 | 0.00 % | show list | |
Tiberian | 0 | 0.00 % | show list | |
Roman imperial period | 0 | 0.00 % | show list | |
unknown | 0 | 0.00 % | show list | |
Hallstatt C | 0 | 0.00 % | show list | |
none | 0 | 0.00 % | show list | |
Hallstatt A | 0 | 0.00 % | show list | |
Hallstatt B | 1 | 1.58 % | [[BZ-17 axe|show page]] | |
Hallstatt | 1 | 1.58 % | [[HU-7 situla|show page]] | |
Este I | 0 | 0.00 % | show list | |
Este II | 0 | 0.00 % | show list | |
Este III | 1 | 1.58 % | [[AS-14 potsherd|show page]] | |
Este IV | 3 | 4.76 % | show list | |
Iron Age | 1 | 1.58 % | [[BZ-10 slab|show page]] | |
La Tène | 3 | 4.76 % | show list | |
Early Iron Age | 0 | 0.00 % | show list | |
Late Iron Age | 22 | 34.92 % | show list | |
Fritzens-Sanzeno A (Retico A) | 0 | 0.00 % | show list | |
Fritzens-Sanzeno B (Retico B) | 1 | 1.58 % | [[FI-1 antler|show page]] | |
Fritzens-Sanzeno C (Retico C) | 0 | 0.00 % | show list |
Inscriptions
Number of pages in the Category:Inscription (72) per "culture archaeological":
culture archaeological | occurrence | |||
---|---|---|---|---|
Hallstatt D | 5 | 6.94 % | show list | |
La Tène A | 11 | 15.27 % | show list | |
La Tène B | 12 | 16.66 % | show list | |
La Tène C | 12 | 16.66 % | show list | |
La Tène D | 8 | 11.11 % | show list | |
Roman republican period | 2 | 2.77 % | show list | |
Augustan | 0 | 0.00 % | show list | |
Tiberian | 0 | 0.00 % | show list | |
Roman imperial period | 0 | 0.00 % | show list | |
unknown | 0 | 0.00 % | show list | |
Hallstatt C | 0 | 0.00 % | show list | |
none | 0 | 0.00 % | show list | |
Hallstatt A | 0 | 0.00 % | show list | |
Hallstatt B | 1 | 1.38 % | [[BZ-17|show page]] | |
Hallstatt | 1 | 1.38 % | [[HU-7|show page]] | |
Este I | 0 | 0.00 % | show list | |
Este II | 0 | 0.00 % | show list | |
Este III | 1 | 1.38 % | [[AS-14|show page]] | |
Este IV | 3 | 4.16 % | show list | |
Iron Age | 2 | 2.77 % | show list | |
La Tène | 8 | 11.11 % | show list | |
Early Iron Age | 0 | 0.00 % | show list | |
Late Iron Age | 24 | 33.33 % | show list | |
Fritzens-Sanzeno A (Retico A) | 0 | 0.00 % | show list | |
Fritzens-Sanzeno B (Retico B) | 1 | 1.38 % | [[FI-1|show page]] | |
Fritzens-Sanzeno C (Retico C) | 0 | 0.00 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "Hallstatt D", "La Tène A", "La Tène B", "La Tène C", "La Tène D", "Roman republican period", "Augustan", "Tiberian", "Roman imperial period", "unknown", "Hallstatt C", "none", "Hallstatt A", "Hallstatt B", "Hallstatt", "Este I", "Este II", "Este III", "Este IV", "Iron Age", "La Tène", "Early Iron Age", "Late Iron Age", "Fritzens-Sanzeno A (Retico A)", "Fritzens-Sanzeno B (Retico B)", "Fritzens-Sanzeno C (Retico C)" ] } }