Property:material
From Thesaurus Inscriptionum Raeticarum
Revision as of 17:49, 27 August 2013 by Martin Braun (talk | contribs)
Property | |
---|---|
Description: | Describes the broad class of substances of which the object consists. |
Type: | String |
Allows value: | stone, bone, antler, horn, tooth, wood, pottery, gold, silver, bronze, copper, iron, lead, unknown |
Statistics
Number of pages in the Category:Object (293) per "material":
material | occurrence | |||
---|---|---|---|---|
pottery | 73 | 24.91 % | show list | |
stone | 9 | 3.07 % | show list | |
gold | 0 | 0.00 % | show list | |
silver | 1 | 0.34 % | [[AV-1 ring|show page]] | |
bronze | 77 | 26.27 % | show list | |
copper | 0 | 0.00 % | show list | |
iron | 31 | 10.58 % | show list | |
lead | 1 | 0.34 % | [[MA-24 ingot|show page]] | |
antler | 51 | 17.40 % | show list | |
bone | 40 | 13.65 % | show list | |
horn | 0 | 0.00 % | show list | |
wood | 1 | 0.34 % | [[RN-2 rod|show page]] | |
tooth | 1 | 0.34 % | [[SZ-49 tusk|show page]] | |
unidentifiable | 0 | 0.00 % | show list | |
gneiss | 0 | 0.00 % | show list | |
marble | 0 | 0.00 % | show list | |
limestone | 0 | 0.00 % | show list | |
sandstone | 2 | 0.68 % | show list | |
porphyry | 4 | 1.36 % | show list | |
schist | 2 | 0.68 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "pottery", "stone", "gold", "silver", "bronze", "copper", "iron", "lead", "antler", "bone", "horn", "wood", "tooth", "unidentifiable", "gneiss", "marble", "limestone", "sandstone", "porphyry", "schist" ] } }