Property:language
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
Martin Braun (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{property | {{property | ||
|description=Specifies the matrix language to which the item belongs. | |description=Specifies the matrix language to which the item belongs. | ||
|type= | |type=String | ||
|allows value=Raetic, Etruscan, Venetic, Lepontic, Cisalpine Gaulish, Celtic, Latin, English, French, German, Italian, Russian, Spanish, unknown, none | |allows value=Raetic, Etruscan, Venetic, Lepontic, Cisalpine Gaulish, Celtic, Latin, English, French, German, Italian, Russian, Spanish, unknown, none | ||
}} | }} |
Revision as of 23:21, 5 August 2013
Property | |
---|---|
Description: | Specifies the matrix language to which the item belongs. |
Type: | String |
Allows value: | Raetic, Etruscan, Venetic, Lepontic, Cisalpine Gaulish, Celtic, Latin, English, French, German, Italian, Russian, Spanish, unknown, none |
Statistics
Inscriptions
Number of pages in the Category:Inscription (389) per "language":
language | occurrence | |||
---|---|---|---|---|
Raetic | 112 | 28.79 % | show list | |
Etruscan | 0 | 0.00 % | show list | |
Venetic | 0 | 0.00 % | show list | |
Lepontic | 0 | 0.00 % | show list | |
Cisalpine Gaulish | 0 | 0.00 % | show list | |
Celtic | 0 | 0.00 % | show list | |
Latin | 2 | 0.51 % | show list | |
English | 0 | 0.00 % | show list | |
French | 0 | 0.00 % | show list | |
German | 0 | 0.00 % | show list | |
Italian | 0 | 0.00 % | show list | |
unknown | 262 | 67.35 % | show list | |
none | 13 | 3.34 % | show list | |
Camunic | 0 | 0.00 % | show list | |
Spanish | 0 | 0.00 % | show list | |
Slovenian | 0 | 0.00 % | show list |
Words
Number of pages in the Category:Word (154) per "language":
language | occurrence | |||
---|---|---|---|---|
Raetic | 141 | 91.55 % | show list | |
Etruscan | 2 | 1.29 % | show list | |
Venetic | 0 | 0.00 % | show list | |
Lepontic | 0 | 0.00 % | show list | |
Cisalpine Gaulish | 0 | 0.00 % | show list | |
Celtic | 1 | 0.64 % | [[θarani(|show page]] | |
Latin | 0 | 0.00 % | show list | |
English | 0 | 0.00 % | show list | |
French | 0 | 0.00 % | show list | |
German | 0 | 0.00 % | show list | |
Italian | 0 | 0.00 % | show list | |
unknown | 12 | 7.79 % | show list | |
none | 0 | 0.00 % | show list | |
Camunic | 0 | 0.00 % | show list | |
Spanish | 0 | 0.00 % | show list | |
Slovenian | 0 | 0.00 % | show list |
Morphemes
Number of pages in the Category:Morpheme (11) per "language":
language | occurrence | |||
---|---|---|---|---|
Raetic | 11 | 100.00 % | show list | |
Etruscan | 9 | 81.81 % | show list | |
Venetic | 0 | 0.00 % | show list | |
Lepontic | 0 | 0.00 % | show list | |
Cisalpine Gaulish | 0 | 0.00 % | show list | |
Celtic | 0 | 0.00 % | show list | |
Latin | 0 | 0.00 % | show list | |
English | 0 | 0.00 % | show list | |
French | 0 | 0.00 % | show list | |
German | 0 | 0.00 % | show list | |
Italian | 0 | 0.00 % | show list | |
unknown | 0 | 0.00 % | show list | |
none | 0 | 0.00 % | show list | |
Camunic | 0 | 0.00 % | show list | |
Spanish | 0 | 0.00 % | show list | |
Slovenian | 0 | 0.00 % | show list |
References
Number of pages in the Category:Reference (925) per "language":
language | occurrence | |||
---|---|---|---|---|
Raetic | 0 | 0.00 % | show list | |
Etruscan | 0 | 0.00 % | show list | |
Venetic | 0 | 0.00 % | show list | |
Lepontic | 0 | 0.00 % | show list | |
Cisalpine Gaulish | 0 | 0.00 % | show list | |
Celtic | 0 | 0.00 % | show list | |
Latin | 2 | 0.21 % | show list | |
English | 45 | 4.86 % | show list | |
French | 26 | 2.81 % | show list | |
German | 442 | 47.78 % | show list | |
Italian | 439 | 47.45 % | show list | |
unknown | 10 | 1.08 % | show list | |
none | 0 | 0.00 % | show list | |
Camunic | 0 | 0.00 % | show list | |
Spanish | 2 | 0.21 % | show list | |
Slovenian | 1 | 0.10 % | [[Istenič 1985|show page]] |