Property:direction
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|allows value=sinistroverse, dextroverse, boustrophedon, ambiguous, unknown | |allows value=sinistroverse, dextroverse, boustrophedon, ambiguous, unknown | ||
}} | }} | ||
The value of this property refers to the inscription in its entirety. Individual letters may display an orientation that goes against the overall orientation of the text. The direction in which an inscription is written may be difficult to determine on occasion. | == Commentary == | ||
The value of this property refers to the inscription in its entirety. Individual letters may display an orientation that goes against the overall orientation of the text. The direction in which an inscription is written may be difficult to determine on occasion. | |||
== Map == | |||
{{#compound_query: | |||
[[Category:Inscription]][[direction::sinistroverse]];?coordinate;?direction;icon=Marker_C00040.png;limit=1000 | |||
|[[Category:Inscription]][[direction::dextroverse]];?coordinate;?direction;icon=Marker_008080.png;limit=1000 | |||
|[[Category:Inscription]][[direction::boustrophedon]];?coordinate;?direction;icon=Marker_C08040.png;limit=1000 | |||
|[[Category:Inscription]][[direction::ambiguous]];?coordinate;?direction;icon=Marker_FFC0C0.png;limit=1000 | |||
|[[Category:Inscription]][[direction::unknown]];?coordinate;?direction;icon=Marker_C0C0C0.png;limit=1000 | |||
|format=googlemaps|autozoom=off|zoom=7 | |||
|width=100% | |||
|height={{var|image_height}} | |||
|types=physical,satellite,hybrid,normal|type=physical | |||
}} | |||
[[File:Marker_C00040.png|baseline]] sinistroverse ({{#ask:[[Category:Inscription]][[direction::sinistroverse]][[coordinate::+]]|format=count}}); | |||
[[File:Marker_008080.png|baseline]] dextroverse ({{#ask:[[Category:Inscription]][[direction::dextroverse]][[coordinate::+]]|format=count}}); | |||
[[File:Marker_C08040.png|baseline]] boustrophedon ({{#ask:[[Category:Inscription]][[direction::boustrophedon]][[coordinate::+]]|format=count}}); | |||
[[File:Marker_FFC0C0.png|baseline]] ambiguous ({{#ask:[[Category:Inscription]][[direction::ambiguous]][[coordinate::+]]|format=count}}); | |||
[[File:Marker_C0C0C0.png|baseline]] unknown ({{#ask:[[Category:Inscription]][[direction::unknown]][[coordinate::+]]|format=count}}); | |||
== Statistics == | == Statistics == | ||
{{property_statistics|Inscription}} | {{property_statistics|Inscription}} |
Revision as of 17:19, 6 August 2015
Property | |
---|---|
Description: | Specifies the direction of writing of the inscription. |
Type: | String |
Allows value: | sinistroverse, dextroverse, boustrophedon, ambiguous, unknown |
Commentary
The value of this property refers to the inscription in its entirety. Individual letters may display an orientation that goes against the overall orientation of the text. The direction in which an inscription is written may be difficult to determine on occasion.
Map
sinistroverse (176);
dextroverse (60);
boustrophedon (0);
ambiguous (99);
unknown (39);
Statistics
Number of pages in the Category:Inscription (389) per "direction":
direction | occurrence | |||
---|---|---|---|---|
sinistroverse | 182 | 46.78 % | show list | |
dextroverse | 61 | 15.68 % | show list | |
boustrophedon | 0 | 0.00 % | show list | |
ambiguous | 103 | 26.47 % | show list | |
unknown | 41 | 10.53 % | show list | |
mixed | 2 | 0.51 % | show list |
A
{}
- "type": "PROPERTY_CONSTRAINT_SCHEMA",
-"constraints": {}
- "type_constraint": "_txt",
-"allowed_values": []
- "sinistroverse",
- "dextroverse",
- "boustrophedon",
- "ambiguous",
- "unknown",
- "mixed"