Property:country
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Specifies the sovereign state or political country in which the item or place, i.e. the content of the page, is situated. |
Type: | Text |
Allows value: | Italy, Switzerland, Germany, Austria, France, Vatican City, Slovenia, USA |
Note: | See Property:province for a list of properties for administrative areas. |
Statistics
Sites
Number of pages in the Category:Site (82) per "country":
country | occurrence | |||
---|---|---|---|---|
Italy | 59 | 71.95 % | show list | |
Switzerland | 3 | 3.65 % | show list | |
Germany | 4 | 4.87 % | show list | |
Austria | 13 | 15.85 % | show list | |
France | 0 | 0.00 % | show list | |
Vatican City | 0 | 0.00 % | show list | |
Slovenia | 2 | 2.43 % | show list | |
USA | 1 | 1.21 % | [[Providence|show page]] |
Museums
Number of pages in the Category:Museum (32) per "country":
country | occurrence | |||
---|---|---|---|---|
Italy | 21 | 65.62 % | show list | |
Switzerland | 2 | 6.25 % | show list | |
Germany | 2 | 6.25 % | show list | |
Austria | 6 | 18.75 % | show list | |
France | 0 | 0.00 % | show list | |
Vatican City | 0 | 0.00 % | show list | |
Slovenia | 0 | 0.00 % | show list | |
USA | 1 | 3.12 % | [[Rhode Island School of Design Museum|show page]] |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "Italy", "Switzerland", "Germany", "Austria", "France", "Vatican City", "Slovenia", "USA" ] } }