Property:date derivation
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
| Property | |
|---|---|
| Description: | Specifies the type of data from which the date (e.g. of an object) has been inferred. |
| Type: | Text |
| Allows value: | palaeography, typology, archaeological context, cultural context, natural science, linguistics, historiography, unknown |
Statistics
Objects
Number of pages in the Category:Object (209) per "date derivation":
| date derivation | occurrence | |||
|---|---|---|---|---|
| palaeography | 1 | 0.47 % | [[IT-5 plaque|show page]] | |
| typology | 61 | 29.18 % | show list | |
| archaeological context | 145 | 69.37 % | show list | |
| cultural context | 11 | 5.26 % | show list | |
| natural science | 1 | 0.47 % | [[VN-16 bone point|show page]] | |
| linguistics | 1 | 0.47 % | [[NO-13 bone|show page]] | |
| historiography | 0 | 0.00 % | show list | |
| unknown | 5 | 2.39 % | show list | |
Inscriptions
Number of pages in the Category:Inscription (248) per "date derivation":
| date derivation | occurrence | |||
|---|---|---|---|---|
| palaeography | 1 | 0.40 % | [[IT-5|show page]] | |
| typology | 77 | 31.04 % | show list | |
| archaeological context | 168 | 67.74 % | show list | |
| cultural context | 14 | 5.64 % | show list | |
| natural science | 1 | 0.40 % | [[VN-16|show page]] | |
| linguistics | 1 | 0.40 % | [[NO-13|show page]] | |
| historiography | 0 | 0.00 % | show list | |
| unknown | 5 | 2.01 % | show list | |
{}
- "type": "PROPERTY_CONSTRAINT_SCHEMA",
-"constraints": {}
- "type_constraint": "_txt",
-"allowed_values": []
- "palaeography",
- "typology",
- "archaeological context",
- "cultural context",
- "natural science",
- "linguistics",
- "historiography",
- "unknown"