Property:case
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{property | {{property | ||
|description=Specifies the value of a grammatical feature describing the function of a noun, adjective, or pronoun in a sentence. | |description=Specifies the value of a grammatical feature describing the function of a noun, adjective, or pronoun in a sentence. | ||
|type= | |type=Text | ||
|allows value=nominative, genitive, dative | |allows value=nominative, accusative, nominative/accusative, genitive, dative, ablative, vocative, locative, pertinentive, unknown | ||
}} | }} | ||
== Statistics == | == Statistics == | ||
{{property_statistics|Word}} | {{property_statistics|Word}} |
Latest revision as of 23:19, 9 February 2017
Property | |
---|---|
Description: | Specifies the value of a grammatical feature describing the function of a noun, adjective, or pronoun in a sentence. |
Type: | Text |
Allows value: | nominative, accusative, nominative/accusative, genitive, dative, ablative, vocative, locative, pertinentive, unknown |
Statistics
Number of pages in the Category:Word (104) per "case":
case | occurrence | |||
---|---|---|---|---|
nominative | 55 | 52.88 % | show list | |
genitive | 17 | 16.34 % | show list | |
dative | 0 | 0.00 % | show list | |
accusative | 0 | 0.00 % | show list | |
ablative | 1 | 0.96 % | [[kleimunθeis|show page]] | |
vocative | 0 | 0.00 % | show list | |
unknown | 1 | 0.96 % | [[kusen|show page]] | |
pertinentive | 28 | 26.92 % | show list | |
nominative/accusative | 2 | 1.92 % | show list | |
locative | 0 | 0.00 % | show list |
{}
- "type": "PROPERTY_CONSTRAINT_SCHEMA",
-"constraints": {}
- "type_constraint": "_txt",
-"allowed_values": []
- "nominative",
- "genitive",
- "dative",
- "accusative",
- "ablative",
- "vocative",
- "unknown",
- "pertinentive",
- "nominative/accusative",
- "locative"