Property:character number max
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
Martin Braun (talk | contribs) |
||
Line 8: | Line 8: | ||
{{property statistics|Inscription|0|40}}. | {{property statistics|Inscription|0|40}}. | ||
{{#ifeq: {{#ask:[[Category:Inscription]][[character number max::>41]]|format=count}}|0|| | {{#ifeq: {{#ask:[[Category:Inscription]][[character number max::>41]]|format=count}}|0|| | ||
Additionally, there are {{#ask:[[Category:Inscription]][[character number max::>41]]|format=count}} inscriptions with more than 40 characters ({{#ask:[[Category:Inscription]][[character number max::>41]]|mainlabel=Sigla|?text_plain=Transliteration|? | Additionally, there are {{#ask:[[Category:Inscription]][[character number max::>41]]|format=count}} inscriptions with more than 40 characters ({{#ask:[[Category:Inscription]][[character number max::>41]]|mainlabel=Sigla|?text_plain=Transliteration|?character number max|sort=character number max,sortform|format=table|limit=0|searchlabel=show list}}). }} |
Revision as of 15:56, 13 August 2015
Property | |
---|---|
Description: | Defines the maximum quantity of characters, including fragmentary ones, in the inscription. |
Type: | Number |
Note: | See Property:character number min. |
Statistics
Number of pages in the Category:Inscription (334) per "character number max":
character number max | occurrence | |||
---|---|---|---|---|
0 | 1 | 0.29 % | [[SZ-22.2|show page]] | |
1 | 16 | 4.79 % | show list | |
2 | 50 | 14.97 % | show list | |
3 | 45 | 13.47 % | show list | |
4 | 47 | 14.07 % | show list | |
5 | 23 | 6.88 % | show list | |
6 | 25 | 7.48 % | show list | |
7 | 18 | 5.38 % | show list | |
8 | 7 | 2.09 % | show list | |
9 | 9 | 2.69 % | show list | |
10 | 9 | 2.69 % | show list | |
11 | 9 | 2.69 % | show list | |
12 | 12 | 3.59 % | show list | |
13 | 4 | 1.19 % | show list | |
14 | 8 | 2.39 % | show list | |
15 | 9 | 2.69 % | show list | |
16 | 5 | 1.49 % | show list | |
17 | 3 | 0.89 % | show list | |
18 | 5 | 1.49 % | show list | |
19 | 5 | 1.49 % | show list | |
20 | 4 | 1.19 % | show list | |
21 | 1 | 0.29 % | [[ST-6|show page]] | |
22 | 3 | 0.89 % | show list | |
23 | 0 | 0.00 % | show list | |
24 | 0 | 0.00 % | show list | |
25 | 0 | 0.00 % | show list | |
26 | 0 | 0.00 % | show list | |
27 | 3 | 0.89 % | show list | |
28 | 1 | 0.29 % | [[NO-15|show page]] | |
29 | 0 | 0.00 % | show list | |
30 | 2 | 0.59 % | show list | |
31 | 0 | 0.00 % | show list | |
32 | 0 | 0.00 % | show list | |
33 | 0 | 0.00 % | show list | |
34 | 0 | 0.00 % | show list | |
35 | 1 | 0.29 % | [[PA-1|show page]] | |
36 | 2 | 0.59 % | show list | |
37 | 0 | 0.00 % | show list | |
38 | 1 | 0.29 % | [[IT-5|show page]] | |
39 | 1 | 0.29 % | [[BZ-4|show page]] | |
40 | 3 | 0.89 % | show list |
Arithmetic mean: 7.955, Median: 5. Additionally, there are 2 inscriptions with more than 40 characters (show list).