Property:region
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Names the macro-region to which a province belongs; as administrative units, used above all in the context of Italy or France. |
Type: | Text |
Allows value: | Emilia-Romagna, Friuli-Venezia Giulia, Lazio, Liguria, Lombardia, Piemonte, Toscana, Trentino-Alto Adige, Umbria, Valle d'Aosta, Veneto, Franche-Comté |
Note: | Although at least two of the Italian regions officially also bear names in other languages (French Vallée d'Aoste, German Südtirol), only the Italian names are listed here. See Property:province for a list of properties for administrative areas. |
Statistics
Sites
Number of pages in the Category:Site (59) per "region":
region | occurrence | |||
---|---|---|---|---|
Emilia-Romagna | 0 | 0.00 % | show list | |
Friuli-Venezia Giulia | 0 | 0.00 % | show list | |
Lazio | 0 | 0.00 % | show list | |
Liguria | 0 | 0.00 % | show list | |
Lombardia | 0 | 0.00 % | show list | |
Piemonte | 1 | 1.69 % | [[Ornavasso|show page]] | |
Toscana | 0 | 0.00 % | show list | |
Trentino-Alto Adige | 40 | 67.79 % | show list | |
Umbria | 0 | 0.00 % | show list | |
Valle d'Aosta | 0 | 0.00 % | show list | |
Veneto | 18 | 30.50 % | show list | |
Franche-Comté | 0 | 0.00 % | show list |
Museums
Number of pages in the Category:Museum (21) per "region":
region | occurrence | |||
---|---|---|---|---|
Emilia-Romagna | 0 | 0.00 % | show list | |
Friuli-Venezia Giulia | 0 | 0.00 % | show list | |
Lazio | 0 | 0.00 % | show list | |
Liguria | 0 | 0.00 % | show list | |
Lombardia | 0 | 0.00 % | show list | |
Piemonte | 0 | 0.00 % | show list | |
Toscana | 0 | 0.00 % | show list | |
Trentino-Alto Adige | 10 | 47.61 % | show list | |
Umbria | 0 | 0.00 % | show list | |
Valle d'Aosta | 0 | 0.00 % | show list | |
Veneto | 11 | 52.38 % | show list | |
Franche-Comté | 0 | 0.00 % | show list |
{}
- "type": "PROPERTY_CONSTRAINT_SCHEMA",
-"constraints": {}
- "type_constraint": "_txt",
-"allowed_values": []
- "Emilia-Romagna",
- "Friuli-Venezia Giulia",
- "Lazio",
- "Liguria",
- "Lombardia",
- "Piemonte",
- "Toscana",
- "Trentino-Alto Adige",
- "Umbria",
- "Valle d'Aosta",
- "Veneto",
- "Franche-Comté"