Property:sortdate find
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Property | |
---|---|
Description: | Defines the find date by which the item can be sorted automatically. |
Type: | Number |
Works like Property:sortdate.
Statistics
Number of pages in the Category:Object (144) per "sortdate find":
sortdate find | occurrence | |||
---|---|---|---|---|
1700+ | 0 | 0.00 % | show list | |
1710+ | 0 | 0.00 % | show list | |
1720+ | 0 | 0.00 % | show list | |
1730+ | 0 | 0.00 % | show list | |
1740+ | 0 | 0.00 % | show list | |
1750+ | 0 | 0.00 % | show list | |
1760+ | 0 | 0.00 % | show list | |
1770+ | 0 | 0.00 % | show list | |
1780+ | 0 | 0.00 % | show list | |
1790+ | 0 | 0.00 % | show list | |
1800+ | 0 | 0.00 % | show list | |
1810+ | 1 | 0.69 % | [[SL-2 helmet|show page]] | |
1820+ | 1 | 0.69 % | [[CE-1 situla|show page]] | |
1830+ | 0 | 0.00 % | show list | |
1840+ | 1 | 0.69 % | [[SZ-16 statuette|show page]] | |
1850+ | 3 | 2.08 % | show list | |
1860+ | 1 | 0.69 % | [[BZ-8 situla|show page]] | |
1870+ | 1 | 0.69 % | [[SZ-68 knife|show page]] | |
1880+ | 5 | 3.47 % | show list | |
1890+ | 2 | 1.38 % | show list | |
1900+ | 4 | 2.77 % | show list | |
1910+ | 35 | 24.30 % | show list | |
1920+ | 4 | 2.77 % | show list | |
1930+ | 0 | 0.00 % | show list | |
1940+ | 3 | 2.08 % | show list | |
1950+ | 11 | 7.63 % | show list | |
1960+ | 18 | 12.50 % | show list | |
1970+ | 4 | 2.77 % | show list | |
1980+ | 15 | 10.41 % | show list | |
1990+ | 11 | 7.63 % | show list | |
2000+ | 21 | 14.58 % | show list | |
2010+ | 2 | 1.38 % | show list | |
2020+ | 0 | 0.00 % | show list | |
2030+ | 0 | 0.00 % | show list |
Arithmetic mean: 1,946.674, Median: 1,956
M
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
1,912 +
N
1,887 +
P
1,899 +
1,940 +
1,982 +
1,982 +
1,954 +
1,966 +
1,982 +
1,982 +
R
1,926 +
S
1,985 +
1,985 +
1,811 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,964 +
1,949 +
1,846 +
1,908 +
1,902 +
1,949 +
1,951 +
1,906 +
1,877 +
1,912 +
1,927 +
1,951 +
2,005 +
T
U
V
1,953 +
1,997 +
1,997 +
2,001 +
1,997 +
1,999 +
1,993 +
1,883 +
2,002 +
2,002 +
2,002 +
2,002 +
2,002 +
2,002 +
1,998 +
1,998 +
W
2,001 +
1,908 +