Property:sortdate
From Thesaurus Inscriptionum Raeticarum
Jump to navigationJump to search
Martin Braun (talk | contribs) No edit summary |
Martin Braun (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|type=Number | |type=Number | ||
}} | }} | ||
== Statistics == | |||
=== Objects === | |||
{{property statistics|Object|-500|100|50|range}} | |||
=== Inscriptions === | |||
{{property statistics|Inscription|-500|100|50|range}} | |||
=== References === | |||
{{property statistics|Reference|1800|{{CURRENTYEAR}}|10|range}} |
Revision as of 07:42, 4 September 2013
Property | |
---|---|
Description: | Defines the date by which the item will be sorted automatically. |
Type: | Number |
Statistics
Objects
Number of pages in the Category:Object (84) per "sortdate":
sortdate | occurrence | |||
---|---|---|---|---|
-500+ | 0 | 0.00 % | show list | |
-450+ | 0 | 0.00 % | show list | |
-400+ | 0 | 0.00 % | show list | |
-350+ | 0 | 0.00 % | show list | |
-300+ | 0 | 0.00 % | show list | |
-250+ | 0 | 0.00 % | show list | |
-200+ | 0 | 0.00 % | show list | |
-150+ | 0 | 0.00 % | show list | |
-100+ | 0 | 0.00 % | show list | |
-50+ | 0 | 0.00 % | show list | |
0+ | 84 | 100.00 % | show list | |
50+ | 0 | 0.00 % | show list | |
100+ | 0 | 0.00 % | show list |
Arithmetic mean: 0, Median: 0
Inscriptions
Number of pages in the Category:Inscription (8) per "sortdate":
sortdate | occurrence | |||
---|---|---|---|---|
-500+ | 0 | 0.00 % | show list | |
-450+ | 0 | 0.00 % | show list | |
-400+ | 0 | 0.00 % | show list | |
-350+ | 0 | 0.00 % | show list | |
-300+ | 0 | 0.00 % | show list | |
-250+ | 8 | 100.00 % | show list | |
-200+ | 0 | 0.00 % | show list | |
-150+ | 0 | 0.00 % | show list | |
-100+ | 0 | 0.00 % | show list | |
-50+ | 0 | 0.00 % | show list | |
0+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list | |
100+ | 0 | 0.00 % | show list |
Arithmetic mean: -250, Median: -250
References
Number of pages in the Category:Reference (925) per "sortdate":
sortdate | occurrence | |||
---|---|---|---|---|
1800+ | 0 | 0.00 % | show list | |
1810+ | 2 | 0.21 % | show list | |
1820+ | 3 | 0.32 % | show list | |
1830+ | 1 | 0.10 % | [[Giovanelli 1834|show page]] | |
1840+ | 3 | 0.32 % | show list | |
1850+ | 4 | 0.43 % | show list | |
1860+ | 6 | 0.64 % | show list | |
1870+ | 6 | 0.64 % | show list | |
1880+ | 23 | 2.48 % | show list | |
1890+ | 15 | 1.62 % | show list | |
1900+ | 18 | 1.94 % | show list | |
1910+ | 16 | 1.72 % | show list | |
1920+ | 22 | 2.37 % | show list | |
1930+ | 38 | 4.10 % | show list | |
1940+ | 19 | 2.05 % | show list | |
1950+ | 80 | 8.64 % | show list | |
1960+ | 72 | 7.78 % | show list | |
1970+ | 94 | 10.16 % | show list | |
1980+ | 94 | 10.16 % | show list | |
1990+ | 146 | 15.78 % | show list | |
2000+ | 157 | 16.97 % | show list | |
2010+ | 100 | 10.81 % | show list | |
2020+ | 4 | 0.43 % | show list | |
2030+ | 0 | 0.00 % | show list |
Arithmetic mean: 1,972.3, Median: 1,985